
NIU · 0-4 · Mountain West
| Stat | NIU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 5513.8 / game | 14536.3 / game |
| Rushing TDs | 30.8 / game | 51.3 / game |
| Passing TDs | 30.8 / game | 112.8 / game |
| Kicking points | 134.3 / game | 256.3 / game |
| Yardage | ||
| Total yards | 1,201300.3 / game | 1,544386.0 / game |
| Yards / play | 4.6 | 5.9 |
| Rushing yards | 31779.3 / game | 618154.5 / game |
| Passing yards | 884221.0 / game | 926231.5 / game |
| Plays | 26165.3 / game | 26265.5 / game |
| First downs | 7117.8 / game | 8421.0 / game |
| Possession & efficiency | ||
| Time of possession | 29:26per game | 30:34per game |
| Downs & red zone | ||
| 3rd down conversion | 31.0%18 of 58 | 58.8%30 of 51 |
| 4th down conversion | 50.0%5 of 10 | 40.0%2 of 5 |
| Ball security | ||
| Turnovers | 61.5 / game | 61.5 / game |
| Turnover margin | 00.0 / game | 00.0 / game |
| Fumbles lost | 30.8 / game | 10.3 / game |
| Discipline | ||
| Penalties | 225.5 / game | 225.5 / game |
| Penalty yards | 19649.0 / game | 24060.0 / game |
| Special teams | ||
| Kick returns | 72.3 / game | 41.3 / game |
| Kick return yards | 9331.0 / game | 15652.0 / game |
| Kick return TDs | 00.0 / game | 10.3 / game |
| Punt returns | 52.5 / game | 73.5 / game |
| Punt return yards | 6130.5 / game | 19396.5 / game |
| Punt return TDs | 00.0 / game | 21.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT