
NMSU · 2-3 · Conference USA
| Stat | NMSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 13927.8 / game | 13226.4 / game |
| Rushing TDs | 61.2 / game | 122.4 / game |
| Passing TDs | 71.4 / game | 30.6 / game |
| Kicking points | 295.8 / game | 367.2 / game |
| Yardage | ||
| Total yards | 1,981396.2 / game | 1,860372.0 / game |
| Yards / play | 6.1 | 5.6 |
| Rushing yards | 749149.8 / game | 650130.0 / game |
| Passing yards | 1,232246.4 / game | 1,210242.0 / game |
| Plays | 32665.2 / game | 33466.8 / game |
| First downs | 10020.0 / game | 9218.4 / game |
| Possession & efficiency | ||
| Time of possession | 28:13per game | 31:47per game |
| Downs & red zone | ||
| 3rd down conversion | 43.9%29 of 66 | 41.7%30 of 72 |
| 4th down conversion | 50.0%5 of 10 | 55.6%5 of 9 |
| Ball security | ||
| Turnovers | 81.6 / game | 51.0 / game |
| Turnover margin | -3-0.6 / game | +3+0.6 / game |
| Fumbles lost | 20.4 / game | 10.2 / game |
| Discipline | ||
| Penalties | 326.4 / game | 377.4 / game |
| Penalty yards | 26052.0 / game | 30561.0 / game |
| Special teams | ||
| Kick returns | 61.2 / game | 163.2 / game |
| Kick return yards | 12725.4 / game | 40681.2 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 51.7 / game | 21.0 / game |
| Punt return yards | 62.0 / game | 2713.5 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT