
NU · Big Ten
| # | Name | Class | Ht / Wt | Position |
|---|---|---|---|---|
| 0 | Aidan Chiles | SR | 6'4" / 225 lb | Quarterback |
| 0 | Alijah Jones | SO | 6'0" / 195 lb | Defensive Back |
| 2 | Kobie McKinzie | SR | 6'2" / 235 lb | Linebacker |
| 2 | Ryan Boe | SO | 6'3" / 215 lb | Quarterback |
| 3 | Brenden Deasfernandes | SR | 6'2" / 200 lb | Defensive Back |
| 3 | Frank Covey IV | JR | 6'1" / 200 lb | Wide Receiver |
| 4 | Montae Pate | SR | 6'2" / 175 lb | Defensive Back |
| 4 | Nicco Marchiol | JR | 6'2" / 220 lb | Quarterback |
| 5 | Caleb Komolafe | JR | 5'11" / 210 lb | Running Back |
| 5 | Dominic Kirks | SO | 6'5" / 275 lb | Defensive Linemen |
| 6 | Joseph Himon II | SR | 5'9" / 195 lb | Running Back |
| 6 | Robert Fitzgerald | SR | 6'0" / 210 lb | Defensive Back |
| 7 | Mar'Kel Porter | SO | 5'11" / 215 lb | Running Back |
| 7 | Ore Adeyi | SR | 5'11" / 200 lb | Defensive Back |
| 8 | Hayden Eligon II | JR | 6'4" / 210 lb | Wide Receiver |
| 9 | Braden Turner | SR | 5'10" / 200 lb | Defensive Back |
| 9 | Johnny O'Brien | FR | 6'3" / 200 lb | Quarterback |
| 10 | Ricky Ahumaraeze | JR | 6'4" / 210 lb | Wide Receiver |
| 11 | Aidan Gray | JR | 6'3" / 215 lb | Quarterback |
| 11 | Keaton Reinke | FR | 6'3" / 210 lb | Wide Receiver |
| 11 | Seth Valeri | FR | 6'0" / 190 lb | Defensive Back |
| 12 | Gabe Davis-Ray | FR | 6'3" / 200 lb | Defensive Back |
| 12 | Marcus Romain | FR | 6'0" / 215 lb | Running Back |
| 13 | Gavin Frakes | SR | 6'4" / 235 lb | Quarterback |
| 13 | Josh Fussell | JR | 6'0" / 190 lb | Defensive Back |
| 14 | Dube Enongene | FR | 6'1" / 200 lb | Wide Receiver |
| 15 | Brendan Flakes | SR | 6'4" / 295 lb | Defensive Linemen |
| 15 | Sean Winton | SO | 6'2" / 200 lb | Quarterback |
| 16 | Brennan Saxe | FR | 6'3" / 195 lb | Wide Receiver |
| 16 | J.J. Lewis | JR | 6'0" / 205 lb | Defensive Back |
| 17 | Griffin Wilde | SR | 6'2" / 200 lb | Wide Receiver |
| 17 | Jaden Vaughn | FR | 6'0" / 195 lb | Defensive Back |
| 18 | Camp Magee | JR | 6'5" / 210 lb | Wide Receiver |
| 19 | Drew Wagner | JR | 5'10" / 195 lb | Wide Receiver |
| 20 | Chase Farrell | SO | 5'10" / 180 lb | Wide Receiver |
| 21 | Damon Walters | JR | 6'1" / 195 lb | Defensive Back |
| 22 | Daniel Anderson | FR | 5'11" / 210 lb | Running Back |
| 22 | Terrion Curry-Hicks | SO | 5'11" / 185 lb | Defensive Back |
| 23 | Cole Shivers | JR | 5'10" / 180 lb | Defensive Back |
| 24 | Jamaal Johnson | SR | 6'2" / 250 lb | Defensive Linemen |
| 25 | Marquet Dorsey Jr. | SO | 6'2" / 195 lb | Defensive Back |
| 26 | Jalen Lewis | JR | 5'9" / 200 lb | Defensive Back |
| 27 | Gavin Sawchuk | SR | 6'0" / 205 lb | Running Back |
| 27 | Jack Oyola | SR | 5'11" / 200 lb | Defensive Back |
| 28 | Timi Oke | SO | 6'1" / 190 lb | Defensive Back |
| 29 | Jon Jon Stevens Jr. | SO | 6'0" / 200 lb | Defensive Back |
| 31 | Tito Williams Jr. | SO | 6'2" / 190 lb | Defensive Back |
| 32 | Matthew Smith | SO | 6'2" / 225 lb | Linebacker |
| 33 | Braydon Brus | SR | 6'1" / 230 lb | Linebacker |
| 34 | Payton Roth | JR | 6'4" / 230 lb | Linebacker |
| 35 | Sean Martin | SO | 6'1" / 190 lb | Defensive Back |
| 36 | Nate Dawson | FR | 6'2" / 200 lb | Defensive Back |
| 36 | Sean Morris II | FR | 5'10" / 210 lb | Running Back |
| 37 | Max Mohring | FR | 6'3" / 220 lb | Linebacker |
| 38 | Josh Veldman | FR | 6'5" / 220 lb | Linebacker |
| 39 | Parker Maiers | FR | 6'1" / 230 lb | Linebacker |
| 40 | Jason Reynolds II | SR | 6'2" / 230 lb | Linebacker |
| 41 | Robby Preckel | SO | 6'3" / 230 lb | Tight End |
| 42 | Nigel Glover | JR | 6'3" / 225 lb | Linebacker |
| 43 | Noah LaPorte | FR | 6'6" / 235 lb | Tight End |
| 44 | Callen Campbell | SO | 6'4" / 260 lb | Defensive Linemen |
| 45 | Jack Sadowsky V | SR | 6'2" / 230 lb | Linebacker |
| 46 | Lincoln Creager | FR | 6'3" / 220 lb | Linebacker |
| 47 | Michael Kilbane | SR | 6'5" / 280 lb | Defensive Linemen |
| 48 | Tyler Kielmeyer | FR | 6'6" / 240 lb | Tight End |
| 49 | Amare Jordan | FR | 6'1" / 210 lb | Linebacker |
| 50 | Owen Fors | FR | 6'4" / 305 lb | OL |
| 50 | Qayvier Johnson | SO | 6'3" / 225 lb | Linebacker |
| 51 | Miles Crutchley | SR | 6'0" / 220 lb | Linebacker |
| 52 | Angelo De Sensi | FR | 6'5" / 290 lb | OL |
| 52 | Calvin Lorek | FR | 6'4" / 280 lb | Defensive Linemen |
| 53 | Tanner Jumpp | FR | 6'3" / 280 lb | Defensive Linemen |
| 54 | Tyler Gant | JR | 6'3" / 300 lb | Defensive Linemen |
| 55 | Dylan Roberts | JR | 6'3" / 300 lb | Defensive Linemen |
| 56 | Tre Hoskins | FR | 6'5" / 310 lb | Defensive Linemen |
| 57 | Nick Costa | FR | 6'4" / 250 lb | Defensive Linemen |
| 58 | Ronald Derrick III | FR | 6'5" / 260 lb | Defensive Linemen |
| 59 | Jack Florentine | SO | 6'0" / 210 lb | LS |
| 60 | Evan Boutorwick | SO | 6'3" / 240 lb | LS |
| 60 | Hayden Flavin | FR | 6'7" / 300 lb | OL |
| 61 | David Anchondo | JR | 6'7" / 315 lb | OL |
| 62 | Ezomo Oratokhai | SO | 6'4" / 310 lb | OL |
| 63 | Nick Zalewski | FR | 6'6" / 235 lb | Defensive Linemen |
| 64 | Anthony Birsa | JR | 6'5" / 305 lb | OL |
| 65 | Jackson Carsello | SR | 6'4" / 300 lb | OL |
| 66 | Owen Jakubczak | FR | 6'4" / 285 lb | OL |
| 67 | Jace Borcherding | SO | 6'4" / 300 lb | OL |
| 68 | Quinn Wicklow | FR | 6'7" / 295 lb | OL |
| 69 | Patrick Schaller | SO | 6'6" / 295 lb | OL |
| 70 | Leighton Burbach | FR | 6'8" / 280 lb | OL |
| 71 | Dennis Rahouski | SO | 6'5" / 300 lb | OL |
| 72 | Jack Fuchs | FR | 6'8" / 300 lb | OL |
| 73 | Deuce McGuire | SR | 6'5" / 310 lb | OL |
| 74 | Grant Seagren | JR | 6'7" / 320 lb | OL |
| 75 | Arkel Anugwom | JR | 6'7" / 330 lb | OL |
| 76 | Michael O'Connell | FR | 6'7" / 315 lb | OL |
| 77 | Idrys Cotton | SO | 6'4" / 305 lb | OL |
| 78 | Trey Boyd | FR | 6'5" / 300 lb | OL |
| 79 | Jacob Miller | FR | 6'7" / 270 lb | OL |
| 80 | Braden Blueitt | FR | 6'0" / 205 lb | Wide Receiver |
| 81 | Chris Petrucci | SR | 6'4" / 245 lb | Tight End |
| 82 | Jaden McDuffie | FR | 6'3" / 190 lb | Wide Receiver |
| 83 | Blake Van Buren | SR | 6'4" / 245 lb | Tight End |
| 84 | Luke Dehnicke | SO | 6'6" / 240 lb | Tight End |
| 85 | Tom McGlinchey | FR | 6'6" / 240 lb | Tight End |
| 86 | Alex Honig | SR | 6'6" / 275 lb | Tight End |
| 87 | Carson Grove | SO | 5'11" / 195 lb | Wide Receiver |
| 88 | Migo Jackson | SR | 6'0" / 305 lb | Defensive Linemen |
| 89 | Cam Russell | SO | 6'3" / 215 lb | Wide Receiver |
| 90 | Jack Trautmann | SO | 6'3" / 250 lb | Defensive Linemen |
| 90 | Jackson Kleather | SR | 5'10" / 190 lb | PK |
| 91 | Caden O'Rourke | FR | 6'5" / 250 lb | Defensive Linemen |
| 92 | Mason Green | JR | 6'2" / 250 lb | Defensive Linemen |
| 92 | Nikola Dugandzic | FR | 6'5" / 215 lb | P |
| 93 | Glory Stephen-Wangboje | JR | 6'1" / 300 lb | Defensive Linemen |
| 94 | Gage LaDere | FR | 6'2" / 270 lb | Defensive Linemen |
| 94 | Henry Helms | JR | 6'1" / 180 lb | PK |
| 95 | Marko Dubak | SR | 6'2" / 200 lb | P |
| 95 | Mason Mayne | FR | 6'3" / 290 lb | Defensive Linemen |
| 96 | Jonah Hayes | FR | 6'6" / 260 lb | Defensive Linemen |
| 97 | Braxton Strong | SO | 6'4" / 255 lb | Defensive Linemen |
| 98 | Landon Lauter | SO | 6'5" / 290 lb | Defensive Linemen |
| 98 | Noah Sur | FR | 6'0" / 185 lb | PK |
| 99 | Troy Regovich | SO | 6'5" / 290 lb | Defensive Linemen |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT