
NU · 3-1 · Big Ten
| Stat | NU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 13233.0 / game | 6716.8 / game |
| Rushing TDs | 102.5 / game | 41.0 / game |
| Passing TDs | 61.5 / game | 30.8 / game |
| Kicking points | 369.0 / game | 235.8 / game |
| Yardage | ||
| Total yards | 1,751437.8 / game | 1,543385.8 / game |
| Yards / play | 6.9 | 5.5 |
| Rushing yards | 851212.8 / game | 646161.5 / game |
| Passing yards | 900225.0 / game | 897224.3 / game |
| Plays | 25463.5 / game | 28270.5 / game |
| First downs | 8621.5 / game | 8922.3 / game |
| Possession & efficiency | ||
| Time of possession | 31:01per game | 28:59per game |
| Downs & red zone | ||
| 3rd down conversion | 41.3%19 of 46 | 42.6%26 of 61 |
| 4th down conversion | 66.7%2 of 3 | 55.6%5 of 9 |
| Ball security | ||
| Turnovers | 20.5 / game | 71.8 / game |
| Turnover margin | +5+1.3 / game | -5-1.3 / game |
| Fumbles lost | 20.5 / game | 20.5 / game |
| Discipline | ||
| Penalties | 338.3 / game | 287.0 / game |
| Penalty yards | 25664.0 / game | 24561.3 / game |
| Special teams | ||
| Kick returns | 71.8 / game | 112.8 / game |
| Kick return yards | 14636.5 / game | 18847.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 31.0 / game | 11.0 / game |
| Punt return yards | 3511.7 / game | 11.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT