
ORE · 3-1 · Big Ten
| Stat | ORE | Opponents |
|---|---|---|
| Scoring | ||
| Points | 19047.5 / game | 9323.3 / game |
| Rushing TDs | 102.5 / game | 30.8 / game |
| Passing TDs | 143.5 / game | 71.8 / game |
| Kicking points | 4010.0 / game | 3311.0 / game |
| Yardage | ||
| Total yards | 2,008502.0 / game | 1,377344.3 / game |
| Yards / play | 7.1 | 5.3 |
| Rushing yards | 620155.0 / game | 452113.0 / game |
| Passing yards | 1,388347.0 / game | 925231.3 / game |
| Plays | 28471.0 / game | 26065.0 / game |
| First downs | 9624.0 / game | 7418.5 / game |
| Possession & efficiency | ||
| Time of possession | 30:59per game | 29:01per game |
| Downs & red zone | ||
| 3rd down conversion | 50.0%26 of 52 | 21.2%11 of 52 |
| 4th down conversion | 40.0%4 of 10 | 77.8%7 of 9 |
| Ball security | ||
| Turnovers | 20.5 / game | 71.8 / game |
| Turnover margin | +5+1.3 / game | -5-1.3 / game |
| Fumbles lost | 20.5 / game | 10.3 / game |
| Discipline | ||
| Penalties | 297.3 / game | 164.0 / game |
| Penalty yards | 27167.8 / game | 13934.8 / game |
| Special teams | ||
| Kick returns | 41.3 / game | 62.0 / game |
| Kick return yards | 4916.3 / game | 7023.3 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 42.0 / game | 21.0 / game |
| Punt return yards | 2613.0 / game | 63.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT