
OSU · 4-1 · Big Ten
| Stat | OSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 21142.2 / game | 6312.6 / game |
| Rushing TDs | 112.2 / game | 40.8 / game |
| Passing TDs | 163.2 / game | 20.4 / game |
| Kicking points | 438.6 / game | 255.0 / game |
| Yardage | ||
| Total yards | 2,572514.4 / game | 1,335267.0 / game |
| Yards / play | 7.5 | 4.2 |
| Rushing yards | 787157.4 / game | 49599.0 / game |
| Passing yards | 1,785357.0 / game | 840168.0 / game |
| Plays | 34368.6 / game | 31763.4 / game |
| First downs | 12825.6 / game | 8416.8 / game |
| Possession & efficiency | ||
| Time of possession | 31:35per game | 28:25per game |
| Downs & red zone | ||
| 3rd down conversion | 46.7%28 of 60 | 38.0%27 of 71 |
| 4th down conversion | 63.6%7 of 11 | 33.3%3 of 9 |
| Ball security | ||
| Turnovers | 40.8 / game | 81.6 / game |
| Turnover margin | +4+0.8 / game | -4-0.8 / game |
| Fumbles lost | 00.0 / game | 40.8 / game |
| Discipline | ||
| Penalties | 326.4 / game | 306.0 / game |
| Penalty yards | 24348.6 / game | 22444.8 / game |
| Special teams | ||
| Kick returns | 31.5 / game | 62.0 / game |
| Kick return yards | 4623.0 / game | 7826.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 123.0 / game | 31.0 / game |
| Punt return yards | 5012.5 / game | 144.7 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT