
PITT · 5-0 · ACC
| Stat | PITT | Opponents |
|---|---|---|
| Scoring | ||
| Points | 19238.4 / game | 6713.4 / game |
| Rushing TDs | 81.6 / game | 30.6 / game |
| Passing TDs | 173.4 / game | 51.0 / game |
| Kicking points | 408.0 / game | 173.4 / game |
| Yardage | ||
| Total yards | 2,390478.0 / game | 1,477295.4 / game |
| Yards / play | 6.8 | 4.8 |
| Rushing yards | 810162.0 / game | 28657.2 / game |
| Passing yards | 1,580316.0 / game | 1,191238.2 / game |
| Plays | 35170.2 / game | 30661.2 / game |
| First downs | 12324.6 / game | 7715.4 / game |
| Possession & efficiency | ||
| Time of possession | 31:38per game | 28:22per game |
| Downs & red zone | ||
| 3rd down conversion | 46.2%30 of 65 | 29.0%20 of 69 |
| 4th down conversion | 55.6%5 of 9 | 33.3%2 of 6 |
| Ball security | ||
| Turnovers | 20.4 / game | 71.4 / game |
| Turnover margin | +5+1.0 / game | -5-1.0 / game |
| Fumbles lost | 10.2 / game | 20.4 / game |
| Discipline | ||
| Penalties | 448.8 / game | 428.4 / game |
| Penalty yards | 39779.4 / game | 35270.4 / game |
| Special teams | ||
| Kick returns | 51.7 / game | 132.6 / game |
| Kick return yards | 9030.0 / game | 33567.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 112.8 / game | 31.0 / game |
| Punt return yards | 9724.3 / game | 175.7 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT