
PSU · 3-2 · Big Ten
| Stat | PSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 16032.0 / game | 8016.0 / game |
| Rushing TDs | 91.8 / game | 71.4 / game |
| Passing TDs | 102.0 / game | 20.4 / game |
| Kicking points | 408.0 / game | 265.2 / game |
| Yardage | ||
| Total yards | 2,000400.0 / game | 1,464292.8 / game |
| Yards / play | 6.1 | 4.8 |
| Rushing yards | 782156.4 / game | 866173.2 / game |
| Passing yards | 1,218243.6 / game | 598119.6 / game |
| Plays | 32865.6 / game | 30761.4 / game |
| First downs | 10521.0 / game | 8116.2 / game |
| Possession & efficiency | ||
| Time of possession | 30:09per game | 29:51per game |
| Downs & red zone | ||
| 3rd down conversion | 40.0%28 of 70 | 23.4%15 of 64 |
| 4th down conversion | 50.0%3 of 6 | 71.4%5 of 7 |
| Ball security | ||
| Turnovers | 30.6 / game | 91.8 / game |
| Turnover margin | +6+1.2 / game | -6-1.2 / game |
| Fumbles lost | 00.0 / game | 40.8 / game |
| Discipline | ||
| Penalties | 244.8 / game | 285.6 / game |
| Penalty yards | 23647.2 / game | 26553.0 / game |
| Special teams | ||
| Kick returns | 61.2 / game | 71.4 / game |
| Kick return yards | 11222.4 / game | 12224.4 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 153.8 / game | 11.0 / game |
| Punt return yards | 18847.0 / game | 2626.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT