
PUR · 2-3 · Big Ten
| Stat | PUR | Opponents |
|---|---|---|
| Scoring | ||
| Points | 15230.4 / game | 17535.0 / game |
| Rushing TDs | 71.4 / game | 102.0 / game |
| Passing TDs | 91.8 / game | 112.2 / game |
| Kicking points | 489.6 / game | 418.2 / game |
| Yardage | ||
| Total yards | 2,029405.8 / game | 2,129425.8 / game |
| Yards / play | 5.9 | 6.7 |
| Rushing yards | 49699.2 / game | 918183.6 / game |
| Passing yards | 1,533306.6 / game | 1,211242.2 / game |
| Plays | 34368.6 / game | 31663.2 / game |
| First downs | 11523.0 / game | 11723.4 / game |
| Possession & efficiency | ||
| Time of possession | 32:03per game | 27:57per game |
| Downs & red zone | ||
| 3rd down conversion | 46.0%29 of 63 | 51.7%30 of 58 |
| 4th down conversion | 57.1%4 of 7 | 66.7%2 of 3 |
| Ball security | ||
| Turnovers | 40.8 / game | 30.6 / game |
| Turnover margin | -1-0.2 / game | +1+0.2 / game |
| Fumbles lost | 30.6 / game | 00.0 / game |
| Discipline | ||
| Penalties | 367.2 / game | 285.6 / game |
| Penalty yards | 28957.8 / game | 28156.2 / game |
| Special teams | ||
| Kick returns | 51.7 / game | 82.0 / game |
| Kick return yards | 8929.7 / game | 16441.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 71.8 / game | 41.3 / game |
| Punt return yards | 348.5 / game | 279.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT