
RICE · 1-4 · American Athletic
| Stat | RICE | Opponents |
|---|---|---|
| Scoring | ||
| Points | 9018.0 / game | 13727.4 / game |
| Rushing TDs | 102.0 / game | 81.6 / game |
| Passing TDs | 20.4 / game | 81.6 / game |
| Kicking points | 184.5 / game | 357.0 / game |
| Yardage | ||
| Total yards | 1,646329.2 / game | 1,828365.6 / game |
| Yards / play | 5.3 | 5.6 |
| Rushing yards | 1,226245.2 / game | 898179.6 / game |
| Passing yards | 42084.0 / game | 930186.0 / game |
| Plays | 31162.2 / game | 32665.2 / game |
| First downs | 8917.8 / game | 9719.4 / game |
| Possession & efficiency | ||
| Time of possession | 29:55per game | 30:05per game |
| Downs & red zone | ||
| 3rd down conversion | 31.7%20 of 63 | 44.1%30 of 68 |
| 4th down conversion | 60.0%9 of 15 | 41.7%5 of 12 |
| Ball security | ||
| Turnovers | 71.4 / game | 40.8 / game |
| Turnover margin | -3-0.6 / game | +3+0.6 / game |
| Fumbles lost | 61.2 / game | 20.4 / game |
| Discipline | ||
| Penalties | 234.6 / game | 183.6 / game |
| Penalty yards | 19739.4 / game | 16933.8 / game |
| Special teams | ||
| Kick returns | 61.5 / game | 52.5 / game |
| Kick return yards | 7318.3 / game | 8643.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 11.0 / game | 123.0 / game |
| Punt return yards | 1010.0 / game | 10025.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT