
RUTG · Big Ten
| # | Name | Class | Ht / Wt | Position |
|---|---|---|---|---|
| 0 | Doug Blue-Eli | SR | 6'3" / 300 lb | Defensive Linemen |
| 0 | Dyzier Carter | FR | 5'11" / 185 lb | Wide Receiver |
| 1 | Famah Toure | SR | 6'3" / 220 lb | Wide Receiver |
| 1 | Kaj Sanders | JR | 6'1" / 200 lb | Defensive Back |
| 2 | Ben Black III | JR | 6'0" / 190 lb | Wide Receiver |
| 2 | Moses Walker | SR | 6'2" / 230 lb | Linebacker |
| 3 | Antwan Raymond | JR | 5'11" / 205 lb | Running Back |
| 3 | Latrell Noel | SO | 6'3" / 210 lb | Defensive Back |
| 4 | Jourdin Houston | SO | 6'1" / 200 lb | Wide Receiver |
| 4 | Kevyn Humes | JR | 5'11" / 185 lb | Defensive Back |
| 5 | Bradlee Jones | SR | 6'0" / 185 lb | Defensive Back |
| 5 | Vernon Allen III | SO | 6'2" / 200 lb | Wide Receiver |
| 6 | Abram Wright | SR | 6'1" / 220 lb | Linebacker |
| 6 | Sean Ashenfelder | SO | 6'1" / 205 lb | Quarterback |
| 7 | Dylan Braithwaite | SR | 5'9" / 180 lb | Wide Receiver |
| 7 | Kevin Levy | JR | 6'0" / 190 lb | Defensive Back |
| 8 | KJ Duff | JR | 6'6" / 225 lb | Wide Receiver |
| 8 | Sekou Kromah | SR | 6'3" / 275 lb | Defensive Linemen |
| 8 | Wydeek Collier-Johnson | – | – | Defensive Linemen |
| 9 | Clay Thevenin | SR | 5'8" / 195 lb | Running Back |
| 9 | DK Gilley | JR | 6'2" / 205 lb | Defensive Back |
| 10 | AJ Surace | JR | 6'2" / 210 lb | Quarterback |
| 10 | Ty Morris | SR | 6'2" / 235 lb | Linebacker |
| 11 | Logan Blake | SR | 6'6" / 265 lb | Tight End |
| 11 | Malachi Davis | SR | 6'4" / 255 lb | Defensive Linemen |
| 12 | Dylan Lonergan | SR | 6'2" / 210 lb | Quarterback |
| 12 | Zahmir Dawud | SR | 5'11" / 185 lb | Defensive Back |
| 13 | DJ McClary | SO | 6'1" / 235 lb | Linebacker |
| 13 | Elias Coke | FR | 6'3" / 220 lb | Wide Receiver |
| 14 | RJ Johnson Jr. | SO | 6'4" / 255 lb | Defensive Linemen |
| 14 | Sah'nye Degraffenreidt | SO | 6'1" / 210 lb | Wide Receiver |
| 15 | Rocco Rainone | JR | 6'0" / 200 lb | Quarterback |
| 15 | Zilan Williams | SR | 6'1" / 195 lb | Defensive Back |
| 16 | Jesse Ofurie | SR | 6'2" / 215 lb | Defensive Back |
| 17 | MJ Johnson | JR | 6'3" / 230 lb | Linebacker |
| 17 | Xavier Stearn | FR | 6'6" / 220 lb | Quarterback |
| 18 | Messiah Tilson | FR | 6'1" / 185 lb | Defensive Back |
| 18 | Quentin Redding | SR | 5'6" / 165 lb | Wide Receiver |
| 19 | Davoun Fuse | SR | 6'4" / 220 lb | Defensive Back |
| 20 | Chris Joines | SR | 6'2" / 200 lb | Defensive Back |
| 20 | Ja'shon Benjamin | SR | 5'9" / 205 lb | Running Back |
| 21 | Devonte Anderson | FR | 6'1" / 195 lb | Defensive Back |
| 21 | Riley McCann | SR | 6'3" / 210 lb | PK |
| 22 | Michael Clayton | SO | 6'0" / 190 lb | Defensive Back |
| 22 | Michael Dukes III | FR | 6'0" / 215 lb | Running Back |
| 23 | Edd Guerrier | JR | 5'8" / 195 lb | Running Back |
| 23 | Isaiah Deloatch | SO | 6'0" / 225 lb | Linebacker |
| 24 | Ben Rothhaar | SO | 6'3" / 240 lb | Tight End |
| 24 | Steven Murray | SO | 6'0" / 185 lb | Defensive Back |
| 25 | JJ Conyers | FR | 6'2" / 180 lb | Defensive Back |
| 25 | Trent Osborn | JR | 6'3" / 205 lb | Wide Receiver |
| 26 | Isaiah Crumpler | JR | 6'0" / 205 lb | Defensive Back |
| 26 | Terrell Mitchell | SO | 5'8" / 200 lb | Running Back |
| 27 | Sage Clawges | SR | 6'4" / 200 lb | Defensive Back |
| 28 | Cannon Marshall | SO | 6'0" / 185 lb | Defensive Back |
| 28 | Xavier Williams | SO | 5'8" / 205 lb | Running Back |
| 29 | Dane Pizzaro | JR | 6'2" / 200 lb | PK |
| 29 | Sebastian Jusma | SR | 6'1" / 200 lb | Defensive Back |
| 30 | Elijah King | JR | 6'5" / 260 lb | Defensive Linemen |
| 31 | Sebastian Cruz | FR | 5'11" / 185 lb | Defensive Back |
| 32 | Aiden Gibson | FR | 6'2" / 215 lb | Running Back |
| 32 | Brandon Murray | FR | 6'1" / 190 lb | Defensive Back |
| 33 | John Insinga | SO | 6'1" / 230 lb | Linebacker |
| 34 | Noah Shaw | JR | 6'1" / 195 lb | Defensive Back |
| 35 | Mikey Munn | JR | 6'1" / 205 lb | Defensive Back |
| 36 | Kamar Archie | SO | 6'1" / 235 lb | Linebacker |
| 37 | RJ Wortman | FR | 6'3" / 215 lb | Defensive Back |
| 38 | Joey Kopec | FR | 6'2" / 230 lb | Linebacker |
| 39 | Salomon Ealey | SO | 5'8" / 175 lb | Wide Receiver |
| 39 | Tyler Childress | SR | 6'2" / 205 lb | Defensive Back |
| 41 | Sean Allison | SR | 6'0" / 235 lb | Linebacker |
| 42 | DJ Allen | SR | 6'7" / 275 lb | Defensive Linemen |
| 43 | Robbie Engelberg | SR | 5'11" / 195 lb | Defensive Back |
| 44 | Jai Patel | SR | 5'9" / 180 lb | PK |
| 44 | Tariq Hayer | SO | 6'0" / 195 lb | Defensive Back |
| 45 | Shawn Purcell | SR | 6'0" / 185 lb | Defensive Back |
| 46 | Sammy El Hadidi | – | – | LS |
| 47 | Canaan Edwards | – | – | Defensive Linemen |
| 47 | Tanner Raymond | FR | 6'3" / 235 lb | Linebacker |
| 48 | Raedyn Bruens | SO | 6'5" / 280 lb | Defensive Linemen |
| 49 | Evan Ward | – | – | LS |
| 50 | Joe Nwachukwu | JR | 6'0" / 230 lb | Linebacker |
| 51 | Raymond Giacobbe | JR | 6'4" / 285 lb | OL |
| 53 | Hank Zilinskas | SR | 6'3" / 305 lb | OL |
| 54 | Alex Szczesniak | SR | 6'1" / 225 lb | Linebacker |
| 54 | Everett Small | JR | 6'5" / 305 lb | OL |
| 55 | Nick Oliveira | SR | 6'4" / 320 lb | OL |
| 55 | Zaire Angoy | SR | 6'3" / 300 lb | Defensive Linemen |
| 56 | Anthony Morales | JR | 6'0" / 250 lb | Defensive Linemen |
| 56 | Tyler Needham | SR | 6'4" / 305 lb | OL |
| 57 | Isaiah Cook | SR | 6'2" / 310 lb | OL |
| 58 | Joseph Lakatos | JR | 6'1" / 280 lb | OL |
| 58 | Michael O'Connor | SR | 6'1" / 215 lb | LS |
| 59 | James Cocozzo | FR | 6'4" / 300 lb | OL |
| 59 | Liam Gilmore | JR | 6'4" / 230 lb | Linebacker |
| 60 | Logan Anthony | FR | 6'4" / 325 lb | OL |
| 61 | Emir Stinette | SR | 6'5" / 335 lb | OL |
| 62 | Tyler Duell | FR | 6'7" / 315 lb | OL |
| 63 | Ian Asaeli Ngaue-Stephenson | FR | 6'3" / 325 lb | OL |
| 65 | Talan Shields | SO | 6'2" / 200 lb | LS |
| 66 | Donovan Johnson | FR | 6'3" / 315 lb | OL |
| 67 | Chris Vigna | SO | 6'5" / 310 lb | OL |
| 68 | Matthew Murri | SR | 6'0" / 200 lb | LS |
| 68 | Ryder Langsdale | SR | 6'7" / 305 lb | OL |
| 69 | Kwabena Asamoah | SR | 6'2" / 310 lb | OL |
| 70 | Cameron Greene | FR | 6'6" / 315 lb | OL |
| 71 | Jared Smith | FR | 6'5" / 325 lb | OL |
| 72 | Jayden Elijah | SO | 6'6" / 305 lb | OL |
| 73 | Terrence Salami | SR | 6'2" / 310 lb | OL |
| 74 | Moshood Giwa | SR | 6'6" / 320 lb | OL |
| 75 | Raynor Andrews | JR | 6'6" / 320 lb | OL |
| 76 | Dantae Chin | SR | 6'4" / 320 lb | OL |
| 77 | Kenny Jones | JR | 6'4" / 315 lb | OL |
| 78 | Miron Gurman | SO | 6'6" / 290 lb | OL |
| 79 | Justin Cesaire | SR | 6'4" / 315 lb | OL |
| 80 | Michael Thomas III | SO | 5'11" / 205 lb | Wide Receiver |
| 81 | DJ Howerton | FR | 6'5" / 245 lb | Tight End |
| 82 | Jackson Gister | JR | 6'6" / 250 lb | Tight End |
| 83 | Dino Kaliakmanis | SR | 6'1" / 200 lb | Wide Receiver |
| 84 | Ryan Bayoumy | SO | 6'2" / 235 lb | Tight End |
| 85 | Kam Anthony | JR | 6'5" / 255 lb | Tight End |
| 87 | Justice Hurt | SR | 6'1" / 190 lb | Wide Receiver |
| 87 | Monte Keener | JR | 6'6" / 245 lb | Defensive Linemen |
| 88 | Jyon Simon | SO | 6'1" / 280 lb | Defensive Linemen |
| 88 | Mike Higgins | SR | 6'5" / 255 lb | Tight End |
| 89 | Brady Owens | FR | 6'6" / 240 lb | Tight End |
| 90 | Farell Gnago | JR | 6'4" / 270 lb | Defensive Linemen |
| 91 | Jaedin Lee | JR | 6'1" / 305 lb | Defensive Linemen |
| 92 | Jermaine Polk | FR | 6'2" / 295 lb | Defensive Linemen |
| 93 | Jack Scullion | JR | 6'4" / 205 lb | PK |
| 93 | Reece Beck | FR | 6'6" / 255 lb | Defensive Linemen |
| 94 | J'Dan Burnett | SR | 6'1" / 255 lb | Defensive Linemen |
| 94 | Jakob Anderson | JR | 6'2" / 195 lb | P |
| 95 | Henry Hughes Jr. | – | – | Defensive Linemen |
| 95 | Joshua Blackston | SO | 6'3" / 300 lb | Defensive Linemen |
| 96 | Keshon Griffin | SR | 6'4" / 300 lb | Defensive Linemen |
| 97 | Rinaldo Callaway III | FR | 6'4" / 230 lb | Defensive Linemen |
| 98 | Braxton Kyle | SO | 6'3" / 300 lb | Defensive Linemen |
| 99 | Rondo Porter | SR | 6'0" / 295 lb | Defensive Linemen |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT