
RUTG · 1-4 · Big Ten
| Stat | RUTG | Opponents |
|---|---|---|
| Scoring | ||
| Points | 15030.0 / game | 16132.2 / game |
| Rushing TDs | 71.4 / game | 81.6 / game |
| Passing TDs | 132.6 / game | 102.0 / game |
| Kicking points | 285.6 / game | 438.6 / game |
| Yardage | ||
| Total yards | 1,981396.2 / game | 2,037407.4 / game |
| Yards / play | 6.1 | 6.7 |
| Rushing yards | 677135.4 / game | 996199.2 / game |
| Passing yards | 1,304260.8 / game | 1,041208.2 / game |
| Plays | 32765.4 / game | 30360.6 / game |
| First downs | 10220.4 / game | 9819.6 / game |
| Possession & efficiency | ||
| Time of possession | 31:02per game | 28:58per game |
| Downs & red zone | ||
| 3rd down conversion | 36.7%22 of 60 | 38.9%21 of 54 |
| 4th down conversion | 61.1%11 of 18 | 75.0%3 of 4 |
| Ball security | ||
| Turnovers | 102.0 / game | 61.2 / game |
| Turnover margin | -4-0.8 / game | +4+0.8 / game |
| Fumbles lost | 10.2 / game | 20.4 / game |
| Discipline | ||
| Penalties | 204.0 / game | 306.0 / game |
| Penalty yards | 13326.6 / game | 27154.2 / game |
| Special teams | ||
| Kick returns | 11.0 / game | 42.0 / game |
| Kick return yards | 1717.0 / game | 4020.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 31.5 / game | – |
| Punt return yards | 2412.0 / game | – |
| Punt return TDs | 00.0 / game | – |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT