
SHSU · 1-3 · Conference USA
| Stat | SHSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 11127.8 / game | 9624.0 / game |
| Rushing TDs | 30.8 / game | 61.5 / game |
| Passing TDs | 123.0 / game | 51.3 / game |
| Kicking points | 215.3 / game | 186.0 / game |
| Yardage | ||
| Total yards | 1,632408.0 / game | 1,342335.5 / game |
| Yards / play | 5.9 | 5.1 |
| Rushing yards | 400100.0 / game | 761190.3 / game |
| Passing yards | 1,232308.0 / game | 581145.3 / game |
| Plays | 27669.0 / game | 26466.0 / game |
| First downs | 7819.5 / game | 7017.5 / game |
| Possession & efficiency | ||
| Time of possession | 32:48per game | 27:13per game |
| Downs & red zone | ||
| 3rd down conversion | 43.3%26 of 60 | 26.8%15 of 56 |
| 4th down conversion | 0.0%0 of 4 | 71.4%5 of 7 |
| Ball security | ||
| Turnovers | 51.3 / game | 71.8 / game |
| Turnover margin | +2+0.5 / game | -2-0.5 / game |
| Fumbles lost | 10.3 / game | 20.5 / game |
| Discipline | ||
| Penalties | 287.0 / game | 235.8 / game |
| Penalty yards | 23659.0 / game | 19348.3 / game |
| Special teams | ||
| Kick returns | 82.0 / game | 92.3 / game |
| Kick return yards | 15438.5 / game | 18345.8 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 51.7 / game | 63.0 / game |
| Punt return yards | 227.3 / game | 6532.5 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT