
SJSU · Mountain West
| # | Name | Class | Ht / Wt | Position |
|---|---|---|---|---|
| 0 | Isaiah Buxton | SO | 6'0" / 170 lb | Defensive Back |
| 0 | Jordan Anderson | SO | 5'11" / 170 lb | Wide Receiver |
| 1 | Brian Dukes Jr. | SR | 6'3" / 215 lb | Defensive Back |
| 1 | Carson Clark | FR | 5'9" / 170 lb | Wide Receiver |
| 2 | Jerry McClure | JR | 6'1" / 195 lb | Wide Receiver |
| 2 | Maliki Crawford | JR | 6'4" / 190 lb | Defensive Back |
| 3 | Luke Weaver | SR | 6'3" / 210 lb | Quarterback |
| 3 | Naseri Danielson | JR | 6'0" / 220 lb | Linebacker |
| 4 | Dominique McKenzie | SO | 5'11" / 180 lb | Wide Receiver |
| 4 | Dylan Lee | JR | 6'1" / 220 lb | Linebacker |
| 5 | Daniel Rolovich | FR | 6'4" / 210 lb | Quarterback |
| 5 | Kejuan Bullard Jr. | SR | 6'1" / 200 lb | Defensive Back |
| 6 | Ethan Powell | SR | 6'2" / 230 lb | Linebacker |
| 6 | Jabari Bates | SR | 5'7" / 180 lb | Running Back |
| 7 | Aizik Mahuka | JR | 6'3" / 225 lb | Linebacker |
| 7 | Tama Amisone | SO | 5'11" / 185 lb | Wide Receiver |
| 8 | Robert McDaniel | FR | 6'2" / 205 lb | Quarterback |
| 8 | Runye Norton | SR | 5'10" / 170 lb | Defensive Back |
| 9 | Jase Nix | FR | 5'9" / 170 lb | Wide Receiver |
| 10 | Anthony Ivey | SR | 5'11" / 190 lb | Wide Receiver |
| 10 | Greco Carrillo | SO | 5'9" / 170 lb | Defensive Back |
| 11 | Champ Kapanui | FR | 6'1" / 215 lb | Linebacker |
| 11 | Malachi Riley | JR | 6'1" / 170 lb | Wide Receiver |
| 12 | Francois Jones Jr. | JR | 6'0" / 190 lb | Defensive Back |
| 13 | Cooper Hoch | JR | 6'3" / 200 lb | Wide Receiver |
| 13 | Pierce Walker | SO | 5'10" / 190 lb | Defensive Back |
| 14 | Hudson Wyatt | JR | 6'2" / 200 lb | Quarterback |
| 14 | Jayden Robertson | JR | 5'11" / 170 lb | Defensive Back |
| 15 | Skylar Tiatia | FR | 6'1" / 230 lb | Linebacker |
| 16 | CJ Lee | SO | 6'1" / 165 lb | Quarterback |
| 16 | Luke Richey | SO | 6'3" / 225 lb | Linebacker |
| 17 | Ryker Ruelas | FR | 6'3" / 195 lb | Wide Receiver |
| 18 | Trace Hernandez | SO | 5'10" / 160 lb | Wide Receiver |
| 19 | Cayden Woolwine | SO | 6'1" / 210 lb | Linebacker |
| 19 | Cody Hall | SR | 5'11" / 180 lb | Wide Receiver |
| 20 | Lance Mitchell | – | – | Linebacker |
| 20 | Viliami Teu | JR | 5'10" / 210 lb | Running Back |
| 21 | Charles Cox III | SR | 6'0" / 190 lb | Defensive Back |
| 21 | Isaiah Carlson | JR | 6'2" / 220 lb | Running Back |
| 22 | Jonathan Watts | SO | 6'3" / 185 lb | Defensive Back |
| 22 | Tyler Jacklich | JR | 6'2" / 220 lb | Running Back |
| 23 | Devin Olmande | FR | 6'2" / 190 lb | Wide Receiver |
| 23 | Nassir Pitters | JR | 6'1" / 205 lb | Defensive Back |
| 24 | Malakai Hoeft | SR | 6'2" / 220 lb | Linebacker |
| 24 | Sir Autry | FR | 5'10" / 170 lb | Running Back |
| 25 | Zane Carter | JR | 6'4" / 220 lb | Linebacker |
| 26 | Courshawn Hill | FR | 5'10" / 210 lb | Running Back |
| 26 | Viliami Lotoaniu | FR | 6'2" / 230 lb | Linebacker |
| 27 | Jackson Barton | SO | 5'11" / 175 lb | Defensive Back |
| 28 | Aaron Cox Jr. | FR | 5'11" / 205 lb | Running Back |
| 28 | Cole Gholar | FR | 5'10" / 185 lb | Defensive Back |
| 29 | Joey Fernandez | JR | 5'11" / 170 lb | PK |
| 30 | Jaelen Nichols | JR | 5'11" / 200 lb | LS |
| 31 | Hunter Nowell | JR | 6'1" / 200 lb | Defensive Back |
| 32 | Caleb Womack | SR | 5'10" / 180 lb | Defensive Back |
| 33 | Parris Vernon Jr. | FR | 5'10" / 160 lb | Wide Receiver |
| 36 | Trajan Sinatra | JR | 5'11" / 190 lb | PK |
| 39 | Tuli Tagovailoa-Amosa | SO | 5'10" / 200 lb | Defensive Back |
| 40 | Blake Tabaracci | SO | 6'1" / 215 lb | Linebacker |
| 41 | Bronx Letuligasenoa | FR | 6'3" / 260 lb | Defensive Linemen |
| 42 | Ian Shewell | SR | 6'3" / 280 lb | Defensive Linemen |
| 44 | Dylan Aguilera | SR | 5'10" / 210 lb | LS |
| 45 | Jeremiah Tuiileila | FR | 6'3" / 255 lb | Defensive Linemen |
| 46 | Sam Cowart | SO | 6'1" / 225 lb | LS |
| 48 | Dejon Roney | SR | 6'1" / 295 lb | Defensive Linemen |
| 49 | Trent Carrizosa | SR | 6'4" / 235 lb | P |
| 50 | Star Taimani | SO | 6'3" / 270 lb | Defensive Linemen |
| 51 | Solomone Langi | SR | 6'0" / 295 lb | Defensive Linemen |
| 53 | Brady Van Bennekum | JR | 6'2" / 215 lb | Linebacker |
| 54 | Daniel Moleni | SR | 6'2" / 290 lb | OL |
| 55 | Greg Shade | SO | 6'3" / 290 lb | OL |
| 56 | Simeon Afalava | SR | 6'3" / 285 lb | OL |
| 56 | Sirr Bible | FR | 6'2" / 240 lb | Linebacker |
| 57 | Justin Stearns | SR | 6'2" / 250 lb | Defensive Linemen |
| 62 | Tyler Chen | JR | 6'2" / 280 lb | OL |
| 63 | Brian Tapu | FR | 6'5" / 315 lb | OL |
| 64 | Nathan Balestrieri | JR | 6'1" / 300 lb | OL |
| 65 | Johnny Notarianni | FR | 6'3" / 280 lb | OL |
| 66 | Kamuela Wilhelm | FR | 6'6" / 290 lb | OL |
| 67 | Keenan Parks | FR | 6'4" / 230 lb | OL |
| 68 | Mitchell Brown | SO | 6'3" / 270 lb | OL |
| 70 | Ikiansio Tupou | SO | 6'6" / 280 lb | OL |
| 72 | Lavaka Taukeiaho | SR | 6'2" / 320 lb | OL |
| 74 | Mitchell Jones | SO | 6'3" / 280 lb | OL |
| 75 | Joseph Harbert | SR | 6'3" / 290 lb | OL |
| 76 | Manuel Serna | SO | 6'5" / 295 lb | OL |
| 77 | Daniel Tuliau | FR | 6'3" / 305 lb | OL |
| 78 | David Perez | SO | 6'2" / 290 lb | OL |
| 80 | Jeremiah Fung | FR | 6'3" / 210 lb | Wide Receiver |
| 82 | Braiden Bachich-Dixon | FR | 6'4" / 210 lb | Tight End |
| 83 | Kamaehu Kopa-Kaawalauole | JR | 6'4" / 225 lb | Tight End |
| 84 | Max Friedman | FR | 6'5" / 225 lb | Tight End |
| 85 | Shane Kiley | FR | 6'4" / 215 lb | Tight End |
| 88 | Ryan Boultwood | JR | 6'3" / 230 lb | Tight End |
| 89 | Etu Finau | SR | 6'4" / 245 lb | Defensive Linemen |
| 90 | Jayland McGlothen | JR | 6'2" / 280 lb | Defensive Linemen |
| 91 | Auma Jennings | FR | 6'0" / 310 lb | Defensive Linemen |
| 92 | Noa Siaosi | JR | 6'2" / 270 lb | Defensive Linemen |
| 94 | Russell Devany | FR | 6'0" / 235 lb | Defensive Linemen |
| 95 | Colton Thomas | FR | 6'1" / 270 lb | Defensive Linemen |
| 97 | John Norwood | SR | 6'3" / 220 lb | Linebacker |
| 99 | Mathias Brown | JR | 6'0" / 170 lb | PK |
| 99 | Nate Lewis | SR | 6'5" / 260 lb | Defensive Linemen |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT