
SMU · 4-1 · ACC
| Stat | SMU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 17334.6 / game | 11523.0 / game |
| Rushing TDs | 81.6 / game | 61.2 / game |
| Passing TDs | 163.2 / game | 81.6 / game |
| Kicking points | 295.8 / game | 234.6 / game |
| Yardage | ||
| Total yards | 2,421484.2 / game | 1,560312.0 / game |
| Yards / play | 7.0 | 5.0 |
| Rushing yards | 691138.2 / game | 708141.6 / game |
| Passing yards | 1,730346.0 / game | 852170.4 / game |
| Plays | 34468.8 / game | 31563.0 / game |
| First downs | 11923.8 / game | 8316.6 / game |
| Possession & efficiency | ||
| Time of possession | 29:38per game | 30:22per game |
| Downs & red zone | ||
| 3rd down conversion | 51.6%33 of 64 | 25.7%18 of 70 |
| 4th down conversion | 42.9%3 of 7 | 53.8%7 of 13 |
| Ball security | ||
| Turnovers | 91.8 / game | 51.0 / game |
| Turnover margin | -4-0.8 / game | +4+0.8 / game |
| Fumbles lost | 40.8 / game | 30.6 / game |
| Discipline | ||
| Penalties | 397.8 / game | 397.8 / game |
| Penalty yards | 36973.8 / game | 33767.4 / game |
| Special teams | ||
| Kick returns | 82.0 / game | 21.0 / game |
| Kick return yards | 12832.0 / game | 5125.5 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 122.4 / game | 41.0 / game |
| Punt return yards | 8717.4 / game | 5112.8 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT