
TCU · 2-3 · Big 12
| Stat | TCU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 12725.4 / game | 6713.4 / game |
| Rushing TDs | 71.4 / game | 61.2 / game |
| Passing TDs | 81.6 / game | 20.4 / game |
| Kicking points | 316.2 / game | 173.4 / game |
| Yardage | ||
| Total yards | 2,027405.4 / game | 1,275255.0 / game |
| Yards / play | 6.1 | 4.6 |
| Rushing yards | 627125.4 / game | 49899.6 / game |
| Passing yards | 1,400280.0 / game | 777155.4 / game |
| Plays | 33066.0 / game | 27955.8 / game |
| First downs | 10420.8 / game | 7014.0 / game |
| Possession & efficiency | ||
| Time of possession | 31:24per game | 28:36per game |
| Downs & red zone | ||
| 3rd down conversion | 40.9%27 of 66 | 30.8%20 of 65 |
| 4th down conversion | 50.0%6 of 12 | 16.7%1 of 6 |
| Ball security | ||
| Turnovers | 81.6 / game | 61.2 / game |
| Turnover margin | -2-0.4 / game | +2+0.4 / game |
| Fumbles lost | 40.8 / game | 40.8 / game |
| Discipline | ||
| Penalties | 336.6 / game | 234.6 / game |
| Penalty yards | 30160.2 / game | 16933.8 / game |
| Special teams | ||
| Kick returns | 51.3 / game | 31.5 / game |
| Kick return yards | 10325.8 / game | 4120.5 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 153.8 / game | 51.7 / game |
| Punt return yards | 16942.3 / game | 5117.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT