
TEM · 2-3 · American Athletic
| Stat | TEM | Opponents |
|---|---|---|
| Scoring | ||
| Points | 12925.8 / game | 12424.8 / game |
| Rushing TDs | 71.4 / game | 81.6 / game |
| Passing TDs | 71.4 / game | 81.6 / game |
| Kicking points | 316.2 / game | 285.6 / game |
| Yardage | ||
| Total yards | 1,810362.0 / game | 1,878375.6 / game |
| Yards / play | 6.2 | 5.7 |
| Rushing yards | 1,063212.6 / game | 745149.0 / game |
| Passing yards | 747149.4 / game | 1,133226.6 / game |
| Plays | 29058.0 / game | 32765.4 / game |
| First downs | 8617.2 / game | 10420.8 / game |
| Possession & efficiency | ||
| Time of possession | 29:21per game | 30:39per game |
| Downs & red zone | ||
| 3rd down conversion | 40.0%24 of 60 | 50.0%33 of 66 |
| 4th down conversion | 71.4%5 of 7 | 54.5%6 of 11 |
| Ball security | ||
| Turnovers | 40.8 / game | 51.0 / game |
| Turnover margin | +1+0.2 / game | -1-0.2 / game |
| Fumbles lost | 30.6 / game | 30.6 / game |
| Discipline | ||
| Penalties | 214.2 / game | 265.2 / game |
| Penalty yards | 16733.4 / game | 18837.6 / game |
| Special teams | ||
| Kick returns | 82.7 / game | 51.0 / game |
| Kick return yards | 15752.3 / game | 6212.4 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 72.3 / game | 51.3 / game |
| Punt return yards | 9030.0 / game | 399.8 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT