
TENN · 4-1 · SEC
| Stat | TENN | Opponents |
|---|---|---|
| Scoring | ||
| Points | 18436.8 / game | 7615.2 / game |
| Rushing TDs | 142.8 / game | 51.0 / game |
| Passing TDs | 81.6 / game | 20.4 / game |
| Kicking points | 387.6 / game | 285.6 / game |
| Yardage | ||
| Total yards | 2,075415.0 / game | 1,475295.0 / game |
| Yards / play | 5.9 | 4.7 |
| Rushing yards | 1,203240.6 / game | 662132.4 / game |
| Passing yards | 872174.4 / game | 813162.6 / game |
| Plays | 35070.0 / game | 31362.6 / game |
| First downs | 11823.6 / game | 8416.8 / game |
| Possession & efficiency | ||
| Time of possession | 30:35per game | 29:24per game |
| Downs & red zone | ||
| 3rd down conversion | 36.9%24 of 65 | 35.8%24 of 67 |
| 4th down conversion | 70.0%7 of 10 | 0.0%0 of 5 |
| Ball security | ||
| Turnovers | 51.0 / game | 81.6 / game |
| Turnover margin | +3+0.6 / game | -3-0.6 / game |
| Fumbles lost | 40.8 / game | 30.6 / game |
| Discipline | ||
| Penalties | 357.0 / game | 418.2 / game |
| Penalty yards | 30761.4 / game | 39078.0 / game |
| Special teams | ||
| Kick returns | 71.8 / game | 71.8 / game |
| Kick return yards | 13533.8 / game | 13233.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 81.6 / game | 52.5 / game |
| Punt return yards | 9519.0 / game | 8140.5 / game |
| Punt return TDs | 10.2 / game | 10.5 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT