
TEX · 4-0 · SEC
| Stat | TEX | Opponents |
|---|---|---|
| Scoring | ||
| Points | 13333.3 / game | 5313.3 / game |
| Rushing TDs | 82.0 / game | 20.5 / game |
| Passing TDs | 71.8 / game | 20.5 / game |
| Kicking points | 379.3 / game | 235.8 / game |
| Yardage | ||
| Total yards | 1,514378.5 / game | 1,084271.0 / game |
| Yards / play | 5.3 | 4.2 |
| Rushing yards | 586146.5 / game | 39799.3 / game |
| Passing yards | 928232.0 / game | 687171.8 / game |
| Plays | 28671.5 / game | 25664.0 / game |
| First downs | 9223.0 / game | 6817.0 / game |
| Possession & efficiency | ||
| Time of possession | 31:38per game | 28:23per game |
| Downs & red zone | ||
| 3rd down conversion | 50.0%30 of 60 | 34.5%19 of 55 |
| 4th down conversion | 57.1%4 of 7 | 37.5%3 of 8 |
| Ball security | ||
| Turnovers | 51.3 / game | 51.3 / game |
| Turnover margin | 00.0 / game | 00.0 / game |
| Fumbles lost | 20.5 / game | 20.5 / game |
| Discipline | ||
| Penalties | 256.3 / game | 266.5 / game |
| Penalty yards | 25062.5 / game | 23558.8 / game |
| Special teams | ||
| Kick returns | 71.8 / game | 72.3 / game |
| Kick return yards | 9122.8 / game | 13745.7 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 82.7 / game | 52.5 / game |
| Punt return yards | 9632.0 / game | 7437.0 / game |
| Punt return TDs | 00.0 / game | 10.5 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT