
TROY · Sun Belt
| # | Name | Class | Ht / Wt | Position |
|---|---|---|---|---|
| 0 | Gavin Griffin | JR | 5'10" / 198 lb | Running Back |
| 0 | Kam Curry | SR | 6'2" / 302 lb | Defensive Linemen |
| 1 | Jabari Strait | SR | 6'2" / 175 lb | Defensive Back |
| 1 | Jordan Lovett | SR | 5'10" / 186 lb | Running Back |
| 2 | Bryce Steele | SR | 6'1" / 227 lb | Linebacker |
| 2 | Jywon Boyd | JR | 6'0" / 178 lb | Wide Receiver |
| 3 | Doug Nelson | JR | 6'3" / 213 lb | Linebacker |
| 3 | Jaheim Merriweather | JR | 6'2" / 210 lb | Running Back |
| 4 | Noreel White | JR | 6'1" / 195 lb | Wide Receiver |
| 4 | TJ Thompson | SR | 6'0" / 219 lb | Linebacker |
| 5 | Lonnie Smith | JR | 6'2" / 240 lb | Defensive Back |
| 5 | Mojo Dortch | SR | 6'0" / 167 lb | Wide Receiver |
| 6 | Jack James | SO | 6'0" / 208 lb | Quarterback |
| 6 | Justin Powe | SR | 6'0" / 210 lb | Defensive Back |
| 7 | Jordan Turner | SR | 6'2" / 186 lb | Defensive Back |
| 7 | Kristian Tate | SR | 6'2" / 171 lb | Wide Receiver |
| 8 | Marcus Goree Jr. | JR | 6'1" / 185 lb | Defensive Back |
| 8 | TK Keyes | JR | 6'2" / 207 lb | Wide Receiver |
| 9 | Goose Crowder | SR | 6'2" / 214 lb | Quarterback |
| 9 | Jamarion Keyes | JR | 6'1" / 205 lb | Defensive Back |
| 10 | Knai Cook | JR | 6'0" / 203 lb | Defensive Back |
| 10 | Tucker Kilcrease | SR | 6'0" / 208 lb | Quarterback |
| 11 | Rodge Waldrop | JR | 6'5" / 216 lb | Quarterback |
| 11 | Ty Clemons | SR | 6'3" / 296 lb | Defensive Linemen |
| 12 | Hayden Jackson | SR | 5'11" / 162 lb | Wide Receiver |
| 12 | Shemar Welch | JR | 6'1" / 162 lb | Defensive Back |
| 13 | DayDay Nelson | SR | 6'3" / 203 lb | Linebacker |
| 13 | Ky McNulty | JR | 6'3" / 201 lb | Wide Receiver |
| 14 | Jonathan Pennix | SR | 6'0" / 178 lb | Defensive Back |
| 14 | Marquis Harris | SR | 6'5" / 264 lb | Tight End |
| 15 | Keno Jones | SR | 6'2" / 228 lb | Linebacker |
| 15 | TJ Lott | SR | 5'11" / 163 lb | Wide Receiver |
| 16 | Antonious Steele | SO | 6'1" / 192 lb | Defensive Back |
| 16 | Jalen Ballard | SR | 6'2" / 194 lb | PK |
| 17 | Jace Petty | SR | 5'11" / 180 lb | Wide Receiver |
| 17 | Marlin Odom | JR | 6'2" / 179 lb | Defensive Back |
| 18 | Howard Kinchen | SR | 6'3" / 190 lb | Wide Receiver |
| 18 | Jordan Perry | SR | 6'2" / 219 lb | Linebacker |
| 19 | Jon Bocchino | SO | 6'0" / 201 lb | Defensive Back |
| 19 | Nick Hampton | FR | 6'3" / 225 lb | Tight End |
| 20 | Jaden Tynes | SO | 6'3" / 178 lb | PK |
| 20 | Keyshawn Campbell | SR | 6'0" / 213 lb | Linebacker |
| 21 | AC Walters | SO | 5'10" / 199 lb | Running Back |
| 21 | Tai Terrell | JR | 6'1" / 181 lb | Defensive Back |
| 22 | Bryce Burgess | JR | 5'7" / 163 lb | Running Back |
| 22 | Donnie Smith | SR | 6'4" / 234 lb | Defensive Back |
| 23 | JT Alvis | SO | 6'1" / 215 lb | Linebacker |
| 24 | Jeremiah Roux | FR | 6'3" / 217 lb | Linebacker |
| 24 | Kinnick Manley | SR | 6'2" / 201 lb | LS |
| 25 | Dennis Palmer | JR | 5'10" / 197 lb | Running Back |
| 25 | Kavion Henderson | JR | 6'2" / 256 lb | Defensive End |
| 26 | DeWhitt Betterson Jr. | SR | 6'0" / 214 lb | Running Back |
| 27 | OJ Vaughan Jr. | JR | 5'9" / 189 lb | Defensive Back |
| 28 | Evan Crenshaw | SR | 6'4" / 184 lb | P |
| 28 | Jaxon Penn | FR | 5'10" / 191 lb | Defensive Back |
| 29 | Joe Lott | JR | 6'3" / 192 lb | Defensive Back |
| 30 | Keivay Foster | FR | 6'4" / 191 lb | Defensive Back |
| 31 | Ronald Wilder | FR | 6'0" / 233 lb | Linebacker |
| 32 | Jermaine Mccree | FR | 5'11" / 166 lb | Defensive Back |
| 33 | Ethan Head | JR | 6'1" / 186 lb | PK |
| 34 | Dontaye Bush | FR | 6'4" / 245 lb | Defensive End |
| 35 | KD Reynolds | FR | 6'3" / 181 lb | Linebacker |
| 36 | Hank James | FR | 6'0" / 182 lb | Defensive Back |
| 38 | Hayden Wolfe | JR | 5'9" / 161 lb | PK |
| 40 | RJ Shamberger | SO | 6'4" / 301 lb | Defensive Linemen |
| 41 | Makel Green | SO | 6'2" / 242 lb | Defensive End |
| 44 | Luke Hodge | SR | 6'2" / 220 lb | Linebacker |
| 45 | Jordan Ferrell | SR | 6'4" / 221 lb | Defensive Back |
| 46 | Gavyn Baker | JR | 6'1" / 222 lb | Linebacker |
| 49 | Austin Lewis | SO | 5'11" / 184 lb | P |
| 50 | Gavin Bowlin | SO | 6'6" / 323 lb | OL |
| 51 | Luke Petit | SR | 6'3" / 299 lb | OL |
| 52 | Kendall Roseberry | FR | 6'3" / 287 lb | Defensive Linemen |
| 53 | Ashton Diggs | SO | 6'3" / 220 lb | Defensive Back |
| 54 | Caleb Ash | JR | 6'6" / 301 lb | OL |
| 55 | Jordon Jones | SR | 6'3" / 315 lb | OL |
| 56 | Sharvon Pierre | SO | 6'3" / 283 lb | OL |
| 57 | Noah Mercer | SR | 6'3" / 308 lb | OL |
| 58 | Elijah Prather | SR | 6'4" / 291 lb | OL |
| 65 | Tyler Cappi | SR | 6'3" / 295 lb | OL |
| 66 | Jatorian Blackmon | SO | 6'5" / 320 lb | OL |
| 67 | Trinton Pritchett | FR | 6'6" / 308 lb | OL |
| 69 | Jermaine Paramore | JR | 6'2" / 290 lb | Defensive Linemen |
| 71 | Antwone Breland | JR | 6'6" / 299 lb | OL |
| 72 | Patrick Screws Jr. | SR | 6'5" / 320 lb | OL |
| 73 | Tyler Bell | SR | 6'2" / 319 lb | OL |
| 74 | Tra'jon Townsend | JR | 6'6" / 292 lb | OL |
| 75 | Parks Glaze | FR | 6'6" / 295 lb | OL |
| 77 | Darion Rivers | SR | 6'6" / 323 lb | OL |
| 79 | Corey Dudley | FR | 6'5" / 353 lb | OL |
| 80 | JT Tang | SR | 6'5" / 260 lb | Tight End |
| 81 | Jah'Marren Jackson | SO | 6'5" / 201 lb | Wide Receiver |
| 82 | Dylan Denson | FR | 5'10" / 183 lb | Wide Receiver |
| 84 | Andrew Leslie | SO | 5'11" / 199 lb | Wide Receiver |
| 85 | Fabian Rogosch | SR | 6'5" / 243 lb | Tight End |
| 86 | Jayvin Bennett | SO | 6'2" / 232 lb | Tight End |
| 87 | Colton Walls | SR | 6'3" / 237 lb | LS |
| 88 | Jackson Worley | SR | 6'4" / 236 lb | Tight End |
| 88 | Will Norman | SR | 6'4" / 297 lb | Defensive End |
| 89 | Jacorey Whitted | JR | 6'6" / 278 lb | Tight End |
| 93 | RaKeem Davis | JR | 6'3" / 313 lb | Defensive Linemen |
| 95 | Miquon Merriweather | SR | 6'2" / 306 lb | Defensive Linemen |
| 98 | Delvin Whitaker | SR | 6'3" / 300 lb | Defensive End |
| 99 | Jaxon Villegez-Williams | FR | 6'2" / 293 lb | Defensive Linemen |
| – | Keno Jones | – | – | – |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT