
TTU · 5-0 · Big 12
| Stat | TTU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 17434.8 / game | 8116.2 / game |
| Rushing TDs | 122.4 / game | 00.0 / game |
| Passing TDs | 71.4 / game | 91.8 / game |
| Kicking points | 428.4 / game | 193.8 / game |
| Yardage | ||
| Total yards | 2,033406.6 / game | 1,768353.6 / game |
| Yards / play | 6.1 | 5.0 |
| Rushing yards | 896179.2 / game | 45891.6 / game |
| Passing yards | 1,137227.4 / game | 1,310262.0 / game |
| Plays | 33667.2 / game | 35270.4 / game |
| First downs | 11322.6 / game | 9519.0 / game |
| Possession & efficiency | ||
| Time of possession | 28:23per game | 31:37per game |
| Downs & red zone | ||
| 3rd down conversion | 44.1%26 of 59 | 39.0%30 of 77 |
| 4th down conversion | 50.0%3 of 6 | 22.2%2 of 9 |
| Ball security | ||
| Turnovers | 81.6 / game | 102.0 / game |
| Turnover margin | +2+0.4 / game | -2-0.4 / game |
| Fumbles lost | 20.4 / game | 10.2 / game |
| Discipline | ||
| Penalties | 295.8 / game | 336.6 / game |
| Penalty yards | 26352.6 / game | 27655.2 / game |
| Special teams | ||
| Kick returns | 82.7 / game | 61.5 / game |
| Kick return yards | 20568.3 / game | 18145.3 / game |
| Kick return TDs | 00.0 / game | 10.3 / game |
| Punt returns | 122.4 / game | 31.0 / game |
| Punt return yards | 11422.8 / game | 258.3 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT