
TULN · 2-2 · American Athletic
| Stat | TULN | Opponents |
|---|---|---|
| Scoring | ||
| Points | 7518.8 / game | 9323.3 / game |
| Rushing TDs | 61.5 / game | 71.8 / game |
| Passing TDs | 30.8 / game | 51.3 / game |
| Kicking points | 215.3 / game | 215.3 / game |
| Yardage | ||
| Total yards | 1,387346.8 / game | 1,688422.0 / game |
| Yards / play | 5.7 | 6.1 |
| Rushing yards | 642160.5 / game | 764191.0 / game |
| Passing yards | 745186.3 / game | 924231.0 / game |
| Plays | 24360.8 / game | 27869.5 / game |
| First downs | 6115.3 / game | 8421.0 / game |
| Possession & efficiency | ||
| Time of possession | 25:42per game | 34:19per game |
| Downs & red zone | ||
| 3rd down conversion | 37.5%21 of 56 | 48.4%31 of 64 |
| 4th down conversion | 20.0%1 of 5 | 28.6%2 of 7 |
| Ball security | ||
| Turnovers | 20.5 / game | 10.3 / game |
| Turnover margin | -1-0.3 / game | +1+0.3 / game |
| Fumbles lost | 10.3 / game | 10.3 / game |
| Discipline | ||
| Penalties | 307.5 / game | 276.8 / game |
| Penalty yards | 21453.5 / game | 24360.8 / game |
| Special teams | ||
| Kick returns | 71.8 / game | 31.5 / game |
| Kick return yards | 11729.3 / game | 2814.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 42.0 / game | 72.3 / game |
| Punt return yards | 157.5 / game | 62.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT