
TXST · Pac-12
| # | Name | Class | Ht / Wt | Position |
|---|---|---|---|---|
| 0 | Jayden Lawton | SR | 6'3" / 193 lb | Defensive Back |
| 0 | Taji Atkins | SO | 5'8" / 181 lb | Running Back |
| 0 | Tymere Jackson | SR | 6'5" / 235 lb | Defensive End |
| 1 | Amarion Atwood | JR | 6'1" / 182 lb | Defensive Back |
| 1 | Chris Dawn Jr. | SR | 5'9" / 175 lb | Wide Receiver |
| 2 | Kylen Evans | SO | 6'2" / 200 lb | Wide Receiver |
| 2 | Trez Moore | SR | 6'1" / 186 lb | Defensive Back |
| 3 | Craig Royal Jr. | SR | 6'2" / 185 lb | Defensive Back |
| 3 | Zechariah Sample | SO | 5'10" / 175 lb | Wide Receiver |
| 4 | Tae Woody | SR | 6'4" / 303 lb | Defensive Linemen |
| 4 | Torrance Burgess Jr. | JR | 5'8" / 176 lb | Running Back |
| 5 | DonTerry Russell | SR | 6'5" / 228 lb | Defensive Linemen |
| 5 | Jaylen Jenkins | SR | 5'8" / 173 lb | Running Back |
| 6 | Davian Jackson | FR | 6'1" / 196 lb | Running Back |
| 6 | Easton Webb | FR | – | Quarterback |
| 6 | Jo'Laison Landry | JR | 6'3" / 260 lb | Defensive Linemen |
| 7 | Ryan Nolan | SR | 5'10" / 187 lb | Defensive Back |
| 8 | Brad Jackson | SO | 6'0" / 197 lb | Quarterback |
| 8 | Cordarian Powell | FR | 6'1" / 180 lb | Defensive Back |
| 9 | Arvis Battle Jr. | FR | 6'4" / 246 lb | Tight End |
| 9 | Jayden Bradley | FR | 6'1" / 209 lb | Defensive Back |
| 10 | Cole Nilles | JR | 6'4" / 238 lb | Linebacker |
| 10 | Shaker Reisig | FR | 6'0" / 194 lb | Quarterback |
| 11 | Beau Sparks | SR | 5'11" / 181 lb | Wide Receiver |
| 11 | TJ Burkhalter | FR | 6'2" / 230 lb | Linebacker |
| 12 | Javante Mackey | JR | 6'2" / 251 lb | Linebacker |
| 12 | La'Keyleon Graves | FR | 6'2" / 201 lb | Wide Receiver |
| 13 | Ta'Derius Collins | JR | 6'4" / 233 lb | Defensive Linemen |
| 13 | Tucker Cusano | FR | 6'2" / 205 lb | Wide Receiver |
| 14 | D'Ante Keys | FR | 6'3" / 257 lb | Defensive Linemen |
| 14 | Jordan Martin | SO | 6'1" / 192 lb | Wide Receiver |
| 15 | Ayden Jones | JR | 6'2" / 224 lb | Linebacker |
| 15 | Stone Walker | JR | – | Quarterback |
| 16 | Blake Smith | SR | 6'4" / 250 lb | Tight End |
| 16 | Terrence Cooks II | SR | 6'2" / 231 lb | Linebacker |
| 17 | Christopher Jones | SO | 6'2" / 189 lb | Defensive Back |
| 17 | Gavin Parkhurst | FR | 6'3" / 207 lb | Quarterback |
| 18 | Josiah Graham | SR | 250 lb | Defensive Linemen |
| 18 | Ty Stamey | JR | 6'7" / 250 lb | Tight End |
| 19 | Michael Patterson III | JR | 5'10" / 169 lb | Defensive Back |
| 20 | Dameon Crowe | FR | 5'6" / 160 lb | Wide Receiver |
| 20 | Malik Willis | JR | 6'2" / 172 lb | Defensive Back |
| 21 | Cole Pryor | FR | 5'9" / 178 lb | Running Back |
| 21 | Jordan Sample | JR | 6'2" / 233 lb | Linebacker |
| 22 | Will Mitchell II | SO | 5'10" / 181 lb | Defensive Back |
| 23 | Darius Davis | FR | 6'2" / 216 lb | Linebacker |
| 23 | Xavier Warren | FR | – | Wide Receiver |
| 24 | Dexter Ricks Jr. | SR | 5'11" / 178 lb | Defensive Back |
| 24 | Juntavious Harris | FR | – | Running Back |
| 25 | Skylar Lewis | FR | 6'2" / 189 lb | Defensive Back |
| 26 | Chase Davis | JR | 6'3" / 197 lb | Defensive Back |
| 27 | John Smith | FR | 6'3" / 202 lb | Defensive Back |
| 28 | Tice Williams | SO | 6'2" / 208 lb | Linebacker |
| 29 | Greg Gipson Jr. | FR | 6'1" / 180 lb | Defensive Back |
| 29 | Treylin Payne | SR | 6'0" / 215 lb | Linebacker |
| 30 | Jason Patterson | SR | 6'4" / 229 lb | Defensive Linemen |
| 31 | Cullen Thompson | FR | 6'3" / 220 lb | Defensive Linemen |
| 32 | Javarius Bell | FR | 6'1" / 306 lb | Defensive Linemen |
| 33 | Blake Isbell | FR | 6'3" / 254 lb | Defensive Linemen |
| 34 | Jonathan Davis | JR | – | Defensive Linemen |
| 35 | Emmanuel Peter | SO | – | Defensive Linemen |
| 37 | Jayden Flournoy | FR | – | Defensive Back |
| 38 | Jacob Bonilla | SO | 5'10" / 167 lb | PK |
| 38 | Mekhi Buchanan | JR | 6'5" / 247 lb | Defensive Linemen |
| 40 | Simeon Garner | FR | 6'3" / 288 lb | Defensive Linemen |
| 41 | Dylan Cunanan | JR | 5'9" / 183 lb | PK |
| 42 | Colt Sparks | FR | 6'3" / 236 lb | Defensive Linemen |
| 43 | Michael James | SR | 6'4" / 204 lb | PK |
| 44 | Phillip Bradford | JR | 6'6" / 308 lb | Defensive Linemen |
| 48 | Braylon Young | FR | – | Defensive Linemen |
| 49 | Blaine Carver | FR | 5'10" / 203 lb | Linebacker |
| 50 | Jaylen Early | SR | 6'4" / 315 lb | OL |
| 51 | Darian Snell | SO | 6'3" / 218 lb | LS |
| 52 | Mikel Udengwu | JR | – | OL |
| 53 | Cameron Schultz | JR | 6'4" / 291 lb | OL |
| 54 | Tyler Norris | SO | 6'4" / 315 lb | OL |
| 55 | Etueni Ropati | JR | 6'5" / 321 lb | OL |
| 57 | Lincoln Petitjean | FR | – | LS |
| 58 | Aidin Rhodes | JR | 6'3" / 281 lb | OL |
| 60 | Terrance Brown Jr. | FR | – | OL |
| 62 | Teagan Lindsey | FR | – | OL |
| 65 | Eric Perkins | FR | 6'6" / 374 lb | OL |
| 66 | Justin DeLeon | JR | 6'3" / 319 lb | OL |
| 67 | Preston Ward | FR | 6'2" / 304 lb | OL |
| 68 | Sully Burns | SR | 6'7" / 327 lb | OL |
| 70 | Ameer Ross | FR | 6'5" / 373 lb | OL |
| 71 | William Boone | JR | 6'6" / 351 lb | OL |
| 72 | Kirk Gildon | FR | 6'6" / 291 lb | OL |
| 74 | Jayden Luckett | JR | 6'6" / 306 lb | OL |
| 75 | Rasheed Jackson | JR | 6'7" / 339 lb | OL |
| 77 | Bamidele Badusi | JR | 6'6" / 328 lb | OL |
| 78 | Amari Smith | JR | 6'6" / 332 lb | OL |
| 79 | Alan Grimme | JR | 6'5" / 319 lb | OL |
| 81 | Blake Mclane | FR | 6'3" / 208 lb | Wide Receiver |
| 83 | Jonah Jones | FR | 6'1" / 189 lb | Wide Receiver |
| 84 | Cole Snodgrass | SO | 6'5" / 237 lb | Tight End |
| 85 | Russell Crawford | FR | – | Tight End |
| 87 | Kris Willis Jr. | SO | 5'10" / 186 lb | Wide Receiver |
| 88 | Jake Simpson | JR | 6'5" / 246 lb | Tight End |
| 88 | Jussiah Ali | JR | – | Defensive Linemen |
| 89 | Jordan Williams | SO | 6'4" / 232 lb | Tight End |
| 90 | Chancellor Owens | JR | 6'3" / 296 lb | Defensive Linemen |
| 91 | J.P. Deeter | JR | 6'3" / 294 lb | Defensive Linemen |
| 92 | Tom Flintoff | FR | 6'3" / 212 lb | P |
| 93 | Cam Christian | FR | 6'0" / 302 lb | Defensive Linemen |
| 94 | Joshua Selmes | FR | – | P |
| 95 | Jaylen Harris | SR | – | Defensive Linemen |
| 96 | Bryce Carter | SR | 6'3" / 309 lb | Defensive Linemen |
| 99 | Kaleb James | JR | 6'4" / 286 lb | Defensive Linemen |
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT