
TXST · 2-3 · Pac-12
| Stat | TXST | Opponents |
|---|---|---|
| Scoring | ||
| Points | 17434.8 / game | 16633.2 / game |
| Rushing TDs | 81.6 / game | 91.8 / game |
| Passing TDs | 142.8 / game | 102.0 / game |
| Kicking points | 346.8 / game | 346.8 / game |
| Yardage | ||
| Total yards | 2,658531.6 / game | 2,076415.2 / game |
| Yards / play | 6.8 | 5.6 |
| Rushing yards | 1,318263.6 / game | 583116.6 / game |
| Passing yards | 1,340268.0 / game | 1,493298.6 / game |
| Plays | 39278.4 / game | 37374.6 / game |
| First downs | 13426.8 / game | 11823.6 / game |
| Possession & efficiency | ||
| Time of possession | 31:55per game | 28:05per game |
| Downs & red zone | ||
| 3rd down conversion | 55.4%41 of 74 | 41.3%31 of 75 |
| 4th down conversion | 41.7%5 of 12 | 60.0%12 of 20 |
| Ball security | ||
| Turnovers | 91.8 / game | 51.0 / game |
| Turnover margin | -4-0.8 / game | +4+0.8 / game |
| Fumbles lost | 40.8 / game | 10.2 / game |
| Discipline | ||
| Penalties | 336.6 / game | 387.6 / game |
| Penalty yards | 30260.4 / game | 36072.0 / game |
| Special teams | ||
| Kick returns | 173.4 / game | 81.6 / game |
| Kick return yards | 25050.0 / game | 24549.0 / game |
| Kick return TDs | 00.0 / game | 10.2 / game |
| Punt returns | 51.7 / game | 21.0 / game |
| Punt return yards | 12943.0 / game | 147.0 / game |
| Punt return TDs | 10.3 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT