
UCF · 3-2 · Big 12
| Stat | UCF | Opponents |
|---|---|---|
| Scoring | ||
| Points | 16232.4 / game | 8817.6 / game |
| Rushing TDs | 142.8 / game | 61.2 / game |
| Passing TDs | 61.2 / game | 30.6 / game |
| Kicking points | 367.2 / game | 328.0 / game |
| Yardage | ||
| Total yards | 1,754350.8 / game | 1,717343.4 / game |
| Yards / play | 6.2 | 4.8 |
| Rushing yards | 863172.6 / game | 600120.0 / game |
| Passing yards | 891178.2 / game | 1,117223.4 / game |
| Plays | 28256.4 / game | 36072.0 / game |
| First downs | 8216.4 / game | 9018.0 / game |
| Possession & efficiency | ||
| Time of possession | 26:28per game | 33:32per game |
| Downs & red zone | ||
| 3rd down conversion | 33.3%19 of 57 | 37.8%31 of 82 |
| 4th down conversion | 25.0%2 of 8 | 50.0%5 of 10 |
| Ball security | ||
| Turnovers | 51.0 / game | 102.0 / game |
| Turnover margin | +5+1.0 / game | -5-1.0 / game |
| Fumbles lost | 20.4 / game | 40.8 / game |
| Discipline | ||
| Penalties | 357.0 / game | 448.8 / game |
| Penalty yards | 27154.2 / game | 32865.6 / game |
| Special teams | ||
| Kick returns | 72.3 / game | 81.6 / game |
| Kick return yards | 20568.3 / game | 11723.4 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 112.2 / game | 72.3 / game |
| Punt return yards | 20741.4 / game | 7324.3 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT