
UCLA · 4-0 · Big Ten
| Stat | UCLA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 17944.8 / game | 7518.8 / game |
| Rushing TDs | 184.5 / game | 30.8 / game |
| Passing TDs | 41.0 / game | 61.5 / game |
| Kicking points | 358.8 / game | 215.3 / game |
| Yardage | ||
| Total yards | 1,946486.5 / game | 1,268317.0 / game |
| Yards / play | 7.4 | 4.7 |
| Rushing yards | 1,126281.5 / game | 36591.3 / game |
| Passing yards | 820205.0 / game | 903225.8 / game |
| Plays | 26365.8 / game | 27167.8 / game |
| First downs | 9323.3 / game | 7318.3 / game |
| Possession & efficiency | ||
| Time of possession | 31:58per game | 28:03per game |
| Downs & red zone | ||
| 3rd down conversion | 50.0%23 of 46 | 29.8%17 of 57 |
| 4th down conversion | 33.3%1 of 3 | 44.4%4 of 9 |
| Ball security | ||
| Turnovers | 41.0 / game | 123.0 / game |
| Turnover margin | +8+2.0 / game | -8-2.0 / game |
| Fumbles lost | 20.5 / game | 41.0 / game |
| Discipline | ||
| Penalties | 4010.0 / game | 225.5 / game |
| Penalty yards | 34385.8 / game | 20150.3 / game |
| Special teams | ||
| Kick returns | 62.0 / game | 63.0 / game |
| Kick return yards | 12642.0 / game | 7236.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 93.0 / game | 92.3 / game |
| Punt return yards | 11036.7 / game | 5714.3 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT