
UGA · 5-0 · SEC
| Stat | UGA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 25751.4 / game | 6713.4 / game |
| Rushing TDs | 163.2 / game | 40.8 / game |
| Passing TDs | 163.2 / game | 51.0 / game |
| Kicking points | 479.4 / game | 132.6 / game |
| Yardage | ||
| Total yards | 2,394478.8 / game | 1,223244.6 / game |
| Yards / play | 7.9 | 3.9 |
| Rushing yards | 1,065213.0 / game | 28757.4 / game |
| Passing yards | 1,329265.8 / game | 936187.2 / game |
| Plays | 30260.4 / game | 31462.8 / game |
| First downs | 11022.0 / game | 7414.8 / game |
| Possession & efficiency | ||
| Time of possession | 30:04per game | 29:56per game |
| Downs & red zone | ||
| 3rd down conversion | 54.9%28 of 51 | 33.8%25 of 74 |
| 4th down conversion | 66.7%2 of 3 | 44.4%4 of 9 |
| Ball security | ||
| Turnovers | 40.8 / game | 102.0 / game |
| Turnover margin | +6+1.2 / game | -6-1.2 / game |
| Fumbles lost | 30.6 / game | 61.2 / game |
| Discipline | ||
| Penalties | 265.2 / game | 306.0 / game |
| Penalty yards | 25350.6 / game | 21042.0 / game |
| Special teams | ||
| Kick returns | 63.0 / game | 41.3 / game |
| Kick return yards | 17587.5 / game | 9230.7 / game |
| Kick return TDs | 10.5 / game | 00.0 / game |
| Punt returns | 113.7 / game | 31.5 / game |
| Punt return yards | 11538.3 / game | 2010.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT