
UK · 4-1 · SEC
| Stat | UK | Opponents |
|---|---|---|
| Scoring | ||
| Points | 17334.6 / game | 13426.8 / game |
| Rushing TDs | 102.0 / game | 91.8 / game |
| Passing TDs | 112.2 / game | 71.4 / game |
| Kicking points | 397.8 / game | 306.0 / game |
| Yardage | ||
| Total yards | 2,084416.8 / game | 1,883376.6 / game |
| Yards / play | 6.4 | 5.2 |
| Rushing yards | 936187.2 / game | 721144.2 / game |
| Passing yards | 1,148229.6 / game | 1,162232.4 / game |
| Plays | 32565.0 / game | 36172.2 / game |
| First downs | 10721.4 / game | 10420.8 / game |
| Possession & efficiency | ||
| Time of possession | 30:29per game | 29:31per game |
| Downs & red zone | ||
| 3rd down conversion | 24.5%13 of 53 | 45.9%34 of 74 |
| 4th down conversion | 63.6%7 of 11 | 37.5%6 of 16 |
| Ball security | ||
| Turnovers | 51.0 / game | 102.0 / game |
| Turnover margin | +5+1.0 / game | -5-1.0 / game |
| Fumbles lost | 40.8 / game | 40.8 / game |
| Discipline | ||
| Penalties | 275.4 / game | 275.4 / game |
| Penalty yards | 25951.8 / game | 19338.6 / game |
| Special teams | ||
| Kick returns | 71.4 / game | 11.0 / game |
| Kick return yards | 12424.8 / game | 1010.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 81.6 / game | 61.5 / game |
| Punt return yards | 183.6 / game | 369.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT