
UNLV · 3-2 · Mountain West
| Stat | UNLV | Opponents |
|---|---|---|
| Scoring | ||
| Points | 12525.0 / game | 11823.6 / game |
| Rushing TDs | 71.4 / game | 61.2 / game |
| Passing TDs | 81.6 / game | 71.4 / game |
| Kicking points | 275.4 / game | 387.6 / game |
| Yardage | ||
| Total yards | 1,968393.6 / game | 1,921384.2 / game |
| Yards / play | 5.9 | 5.6 |
| Rushing yards | 891178.2 / game | 672134.4 / game |
| Passing yards | 1,077215.4 / game | 1,249249.8 / game |
| Plays | 33667.2 / game | 34468.8 / game |
| First downs | 9919.8 / game | 10120.2 / game |
| Possession & efficiency | ||
| Time of possession | 30:14per game | 29:46per game |
| Downs & red zone | ||
| 3rd down conversion | 38.2%29 of 76 | 38.7%29 of 75 |
| 4th down conversion | 41.7%5 of 12 | 28.6%2 of 7 |
| Ball security | ||
| Turnovers | 61.2 / game | 61.2 / game |
| Turnover margin | 00.0 / game | 00.0 / game |
| Fumbles lost | 40.8 / game | 10.2 / game |
| Discipline | ||
| Penalties | 346.8 / game | 418.2 / game |
| Penalty yards | 33567.0 / game | 37474.8 / game |
| Special teams | ||
| Kick returns | 61.5 / game | 123.0 / game |
| Kick return yards | 10025.0 / game | 27669.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 51.3 / game | 71.4 / game |
| Punt return yards | 266.5 / game | 367.2 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT