
UNM · 4-1 · Mountain West
| Stat | UNM | Opponents |
|---|---|---|
| Scoring | ||
| Points | 21743.4 / game | 5310.6 / game |
| Rushing TDs | 183.6 / game | 20.4 / game |
| Passing TDs | 71.4 / game | 40.8 / game |
| Kicking points | 459.0 / game | 91.8 / game |
| Yardage | ||
| Total yards | 1,928385.6 / game | 1,273254.6 / game |
| Yards / play | 5.9 | 4.5 |
| Rushing yards | 1,044208.8 / game | 504100.8 / game |
| Passing yards | 884176.8 / game | 769153.8 / game |
| Plays | 32565.0 / game | 28356.6 / game |
| First downs | 10621.2 / game | 6613.2 / game |
| Possession & efficiency | ||
| Time of possession | 34:07per game | 25:53per game |
| Downs & red zone | ||
| 3rd down conversion | 42.2%27 of 64 | 32.3%21 of 65 |
| 4th down conversion | 70.0%7 of 10 | 50.0%5 of 10 |
| Ball security | ||
| Turnovers | 10.2 / game | 193.8 / game |
| Turnover margin | +18+3.6 / game | -18-3.6 / game |
| Fumbles lost | 00.0 / game | 71.4 / game |
| Discipline | ||
| Penalties | 295.8 / game | 418.2 / game |
| Penalty yards | 22444.8 / game | 34468.8 / game |
| Special teams | ||
| Kick returns | 41.3 / game | 62.0 / game |
| Kick return yards | 7224.0 / game | 11036.7 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 102.0 / game | 21.0 / game |
| Punt return yards | 17935.8 / game | -8-4.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT