
USC · 5-1 · Big Ten
| Stat | USC | Opponents |
|---|---|---|
| Scoring | ||
| Points | 22437.3 / game | 15325.5 / game |
| Rushing TDs | 111.8 / game | 101.7 / game |
| Passing TDs | 152.5 / game | 101.7 / game |
| Kicking points | 447.3 / game | 295.8 / game |
| Yardage | ||
| Total yards | 2,807467.8 / game | 2,093348.8 / game |
| Yards / play | 6.7 | 6.0 |
| Rushing yards | 937156.2 / game | 709118.2 / game |
| Passing yards | 1,870311.7 / game | 1,384230.7 / game |
| Plays | 42270.3 / game | 34958.2 / game |
| First downs | 15225.3 / game | 11018.3 / game |
| Possession & efficiency | ||
| Time of possession | 33:17per game | 26:44per game |
| Downs & red zone | ||
| 3rd down conversion | 52.1%37 of 71 | 34.8%23 of 66 |
| 4th down conversion | 71.4%10 of 14 | 66.7%8 of 12 |
| Ball security | ||
| Turnovers | 61.0 / game | 50.8 / game |
| Turnover margin | -1-0.2 / game | +1+0.2 / game |
| Fumbles lost | 20.3 / game | 20.3 / game |
| Discipline | ||
| Penalties | 416.8 / game | 305.0 / game |
| Penalty yards | 36560.8 / game | 24841.3 / game |
| Special teams | ||
| Kick returns | 102.5 / game | 81.3 / game |
| Kick return yards | 17042.5 / game | 15926.5 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 132.6 / game | 31.5 / game |
| Punt return yards | 20541.0 / game | 2010.0 / game |
| Punt return TDs | 10.2 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT