
USU · 1-4 · Pac-12
| Stat | USU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 7014.0 / game | 12525.0 / game |
| Rushing TDs | 10.2 / game | 61.2 / game |
| Passing TDs | 81.6 / game | 61.2 / game |
| Kicking points | 143.5 / game | 479.4 / game |
| Yardage | ||
| Total yards | 1,624324.8 / game | 1,901380.2 / game |
| Yards / play | 5.1 | 5.4 |
| Rushing yards | 635127.0 / game | 744148.8 / game |
| Passing yards | 989197.8 / game | 1,157231.4 / game |
| Plays | 31763.4 / game | 35370.6 / game |
| First downs | 8717.4 / game | 10120.2 / game |
| Possession & efficiency | ||
| Time of possession | 27:20per game | 32:39per game |
| Downs & red zone | ||
| 3rd down conversion | 40.9%27 of 66 | 44.0%33 of 75 |
| 4th down conversion | 30.0%3 of 10 | 25.0%2 of 8 |
| Ball security | ||
| Turnovers | 112.2 / game | 51.0 / game |
| Turnover margin | -6-1.2 / game | +6+1.2 / game |
| Fumbles lost | 10.2 / game | 20.4 / game |
| Discipline | ||
| Penalties | 428.4 / game | 285.6 / game |
| Penalty yards | 35170.2 / game | 25851.6 / game |
| Special teams | ||
| Kick returns | 62.0 / game | – |
| Kick return yards | 11438.0 / game | – |
| Kick return TDs | 00.0 / game | – |
| Punt returns | 91.8 / game | 71.8 / game |
| Punt return yards | 5811.6 / game | 123.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT