
UTAH · 4-0 · Big 12
| Stat | UTAH | Opponents |
|---|---|---|
| Scoring | ||
| Points | 17343.3 / game | 4110.3 / game |
| Rushing TDs | 123.0 / game | 30.8 / game |
| Passing TDs | 112.8 / game | 20.5 / game |
| Kicking points | 338.3 / game | 113.7 / game |
| Yardage | ||
| Total yards | 1,966491.5 / game | 1,034258.5 / game |
| Yards / play | 7.3 | 3.9 |
| Rushing yards | 904226.0 / game | 33684.0 / game |
| Passing yards | 1,062265.5 / game | 698174.5 / game |
| Plays | 27167.8 / game | 26466.0 / game |
| First downs | 10125.3 / game | 6716.8 / game |
| Possession & efficiency | ||
| Time of possession | 31:25per game | 28:35per game |
| Downs & red zone | ||
| 3rd down conversion | 54.2%26 of 48 | 29.3%17 of 58 |
| 4th down conversion | 42.9%3 of 7 | 41.7%5 of 12 |
| Ball security | ||
| Turnovers | 20.5 / game | 61.5 / game |
| Turnover margin | +4+1.0 / game | -4-1.0 / game |
| Fumbles lost | 10.3 / game | 10.3 / game |
| Discipline | ||
| Penalties | 215.3 / game | 256.3 / game |
| Penalty yards | 17243.0 / game | 21453.5 / game |
| Special teams | ||
| Kick returns | 22.0 / game | 51.7 / game |
| Kick return yards | 5151.0 / game | 10334.3 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 72.3 / game | 31.5 / game |
| Punt return yards | 5317.7 / game | -1-0.5 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT