
UTEP · 1-4 · Mountain West
| Stat | UTEP | Opponents |
|---|---|---|
| Scoring | ||
| Points | 8216.4 / game | 20741.4 / game |
| Rushing TDs | 40.8 / game | 102.0 / game |
| Passing TDs | 71.4 / game | 122.4 / game |
| Kicking points | 163.2 / game | 499.8 / game |
| Yardage | ||
| Total yards | 1,331266.2 / game | 1,986397.2 / game |
| Yards / play | 4.8 | 6.4 |
| Rushing yards | 682136.4 / game | 847169.4 / game |
| Passing yards | 649129.8 / game | 1,139227.8 / game |
| Plays | 27655.2 / game | 31262.4 / game |
| First downs | 6913.8 / game | 10721.4 / game |
| Possession & efficiency | ||
| Time of possession | 28:50per game | 31:10per game |
| Downs & red zone | ||
| 3rd down conversion | 27.1%16 of 59 | 52.5%32 of 61 |
| 4th down conversion | 50.0%6 of 12 | 71.4%5 of 7 |
| Ball security | ||
| Turnovers | 102.0 / game | 71.4 / game |
| Turnover margin | -3-0.6 / game | +3+0.6 / game |
| Fumbles lost | 51.0 / game | 40.8 / game |
| Discipline | ||
| Penalties | 306.0 / game | 367.2 / game |
| Penalty yards | 25751.4 / game | 34669.2 / game |
| Special teams | ||
| Kick returns | 82.0 / game | 61.5 / game |
| Kick return yards | 13132.8 / game | 10827.0 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 41.3 / game | 92.3 / game |
| Punt return yards | 217.0 / game | 16842.0 / game |
| Punt return TDs | 00.0 / game | 10.3 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT