
UVA · 3-2 · ACC
| Stat | UVA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 16933.8 / game | 9018.0 / game |
| Rushing TDs | 61.2 / game | 91.8 / game |
| Passing TDs | 163.2 / game | 20.4 / game |
| Kicking points | 316.2 / game | 225.5 / game |
| Yardage | ||
| Total yards | 1,994398.8 / game | 1,452290.4 / game |
| Yards / play | 5.6 | 4.7 |
| Rushing yards | 808161.6 / game | 748149.6 / game |
| Passing yards | 1,186237.2 / game | 704140.8 / game |
| Plays | 35771.4 / game | 30661.2 / game |
| First downs | 11523.0 / game | 7615.2 / game |
| Possession & efficiency | ||
| Time of possession | 32:45per game | 27:15per game |
| Downs & red zone | ||
| 3rd down conversion | 33.8%23 of 68 | 35.2%25 of 71 |
| 4th down conversion | 64.7%11 of 17 | 20.0%1 of 5 |
| Ball security | ||
| Turnovers | 20.4 / game | 81.6 / game |
| Turnover margin | +6+1.2 / game | -6-1.2 / game |
| Fumbles lost | 10.2 / game | 10.2 / game |
| Discipline | ||
| Penalties | 275.4 / game | 275.4 / game |
| Penalty yards | 24549.0 / game | 26553.0 / game |
| Special teams | ||
| Kick returns | 31.5 / game | 71.8 / game |
| Kick return yards | 8643.0 / game | 11428.5 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 61.5 / game | 72.3 / game |
| Punt return yards | 4611.5 / game | 8127.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT