
WASH · 3-2 · Big Ten
| Stat | WASH | Opponents |
|---|---|---|
| Scoring | ||
| Points | 13326.6 / game | 9218.4 / game |
| Rushing TDs | 61.2 / game | 30.6 / game |
| Passing TDs | 102.0 / game | 61.2 / game |
| Kicking points | 377.4 / game | 326.4 / game |
| Yardage | ||
| Total yards | 1,902380.4 / game | 1,517303.4 / game |
| Yards / play | 6.0 | 4.7 |
| Rushing yards | 545109.0 / game | 557111.4 / game |
| Passing yards | 1,357271.4 / game | 960192.0 / game |
| Plays | 31563.0 / game | 32064.0 / game |
| First downs | 9218.4 / game | 9318.6 / game |
| Possession & efficiency | ||
| Time of possession | 28:38per game | 31:22per game |
| Downs & red zone | ||
| 3rd down conversion | 29.0%18 of 62 | 30.3%20 of 66 |
| 4th down conversion | 60.0%6 of 10 | 42.9%3 of 7 |
| Ball security | ||
| Turnovers | 40.8 / game | 91.8 / game |
| Turnover margin | +5+1.0 / game | -5-1.0 / game |
| Fumbles lost | 10.2 / game | 20.4 / game |
| Discipline | ||
| Penalties | 418.2 / game | 316.2 / game |
| Penalty yards | 38977.8 / game | 26953.8 / game |
| Special teams | ||
| Kick returns | 82.0 / game | 71.8 / game |
| Kick return yards | 16140.3 / game | 11528.8 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 71.8 / game | 112.8 / game |
| Punt return yards | 4711.8 / game | 9223.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT