
WIS · 4-1 · Big Ten
| Stat | WIS | Opponents |
|---|---|---|
| Scoring | ||
| Points | 15831.6 / game | 8316.6 / game |
| Rushing TDs | 61.2 / game | 30.6 / game |
| Passing TDs | 102.0 / game | 30.6 / game |
| Kicking points | 448.8 / game | 357.0 / game |
| Yardage | ||
| Total yards | 1,897379.4 / game | 1,336267.2 / game |
| Yards / play | 6.2 | 4.1 |
| Rushing yards | 765153.0 / game | 573114.6 / game |
| Passing yards | 1,132226.4 / game | 763152.6 / game |
| Plays | 30561.0 / game | 32765.4 / game |
| First downs | 9018.0 / game | 8116.2 / game |
| Possession & efficiency | ||
| Time of possession | 28:38per game | 31:22per game |
| Downs & red zone | ||
| 3rd down conversion | 44.1%30 of 68 | 30.6%22 of 72 |
| 4th down conversion | 75.0%6 of 8 | 41.7%5 of 12 |
| Ball security | ||
| Turnovers | 61.2 / game | 40.8 / game |
| Turnover margin | -2-0.4 / game | +2+0.4 / game |
| Fumbles lost | 10.2 / game | 10.2 / game |
| Discipline | ||
| Penalties | 316.2 / game | 183.6 / game |
| Penalty yards | 25651.2 / game | 14929.8 / game |
| Special teams | ||
| Kick returns | 82.7 / game | 112.2 / game |
| Kick return yards | 19765.7 / game | 20941.8 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 41.3 / game | 41.3 / game |
| Punt return yards | 6321.0 / game | 3913.0 / game |
| Punt return TDs | 10.3 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT