
WKU · 1-4 · Conference USA
| Stat | WKU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 9919.8 / game | 19839.6 / game |
| Rushing TDs | 61.2 / game | 132.6 / game |
| Passing TDs | 71.4 / game | 112.2 / game |
| Kicking points | 215.3 / game | 367.2 / game |
| Yardage | ||
| Total yards | 1,731346.2 / game | 2,108421.6 / game |
| Yards / play | 4.9 | 6.8 |
| Rushing yards | 566113.2 / game | 1,088217.6 / game |
| Passing yards | 1,165233.0 / game | 1,020204.0 / game |
| Plays | 35671.2 / game | 31162.2 / game |
| First downs | 9218.4 / game | 9318.6 / game |
| Possession & efficiency | ||
| Time of possession | 29:33per game | 30:27per game |
| Downs & red zone | ||
| 3rd down conversion | 38.3%31 of 81 | 36.1%22 of 61 |
| 4th down conversion | 46.2%6 of 13 | 60.0%6 of 10 |
| Ball security | ||
| Turnovers | 91.8 / game | 40.8 / game |
| Turnover margin | -5-1.0 / game | +5+1.0 / game |
| Fumbles lost | 51.0 / game | 20.4 / game |
| Discipline | ||
| Penalties | 255.0 / game | 193.8 / game |
| Penalty yards | 19839.6 / game | 16633.2 / game |
| Special teams | ||
| Kick returns | 102.5 / game | 122.4 / game |
| Kick return yards | 20952.3 / game | 24649.2 / game |
| Kick return TDs | 00.0 / game | 10.2 / game |
| Punt returns | 42.0 / game | 82.0 / game |
| Punt return yards | 7135.5 / game | 6817.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT