
WVU · 3-2 · Big 12
| Stat | WVU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 18737.4 / game | 14428.8 / game |
| Rushing TDs | 173.4 / game | 61.2 / game |
| Passing TDs | 81.6 / game | 112.2 / game |
| Kicking points | 377.4 / game | 346.8 / game |
| Yardage | ||
| Total yards | 2,360472.0 / game | 2,283456.6 / game |
| Yards / play | 6.6 | 6.6 |
| Rushing yards | 1,470294.0 / game | 842168.4 / game |
| Passing yards | 890178.0 / game | 1,441288.2 / game |
| Plays | 35771.4 / game | 34869.6 / game |
| First downs | 11022.0 / game | 11222.4 / game |
| Possession & efficiency | ||
| Time of possession | 27:35per game | 32:25per game |
| Downs & red zone | ||
| 3rd down conversion | 50.7%38 of 75 | 34.9%22 of 63 |
| 4th down conversion | 50.0%3 of 6 | 50.0%4 of 8 |
| Ball security | ||
| Turnovers | 51.0 / game | 61.2 / game |
| Turnover margin | +1+0.2 / game | -1-0.2 / game |
| Fumbles lost | 40.8 / game | 30.6 / game |
| Discipline | ||
| Penalties | 295.8 / game | 387.6 / game |
| Penalty yards | 22945.8 / game | 32565.0 / game |
| Special teams | ||
| Kick returns | 21.0 / game | 31.5 / game |
| Kick return yards | 4221.0 / game | 4924.5 / game |
| Kick return TDs | 00.0 / game | 00.0 / game |
| Punt returns | 51.7 / game | 11.0 / game |
| Punt return yards | 5518.3 / game | 66.0 / game |
| Punt return TDs | 00.0 / game | 00.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT