NFL · Players
How this rating works
Built from opponent-adjusted tot and interceptions.
Defensive Backs with fewer than 3 qualifying games aren't ranked.
nfl-db-v1-single-pass-adjusted · week 5
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Hezekiah Masses#35 | 97.1 | |
| 2 | Jevon Holland#8 | 81.6 | |
| 3 | Jourdan Lewis#2 | 77.7 | |
| 4 | Julian Love#20 | 74.9 | |
| 5 | Talanoa Hufanga#9 | 72.2 | |
| 6 | Evan Williams#33 | 69.4 | |
| 7 | Mansoor Delane#5 | 68.6 | |
| 8 | Reed Blankenship#6 | 68.2 | |
| 9 | Brandon Jones#22 | 67.6 | |
| 10 | Dillon Thieneman#31 | 67.3 | |
| 11 | Quentin Lake#37 | 66.3 | |
| 12 | Genesis Smith#22 | 66.2 | |
| 13 | Craig Woodson#4 | 65.7 | |
| 14 | Chuck Clark#36 | 65.3 | |
| 15 | Michael Taaffe#16 | 65.2 | |
| 16 | Amani Hooker#37 | 65.1 | |
| 17 | Budda Baker#3 | 64.5 | |
| 18 | Jordan Battle#27 | 64.1 | |
| 19 | Keisean Nixon#25 | 63.7 | |
| 20 | Jaquan Brisker#3 | 63.7 | |
| 21 | Andrew Wingard#28 | 63.1 | |
| 22 | Ronnie Hickman Jr.#33 | 62.3 | |
| 23 | Cooper DeJean#33 | 62.2 | |
| 24 | Xavier Watts#31 | 62.2 | |
| 25 | Jacob Parrish#25 | 62.1 | |
| 26 | Marcus Harris#26 | 61.6 | |
| 27 | Julian Blackmon#23 | 61.5 | |
| 28 | James Pierre#23 | 61.3 | |
| 29 | Treydan Stukes#31 | 61.3 | |
| 30 | Isaiah Rodgers#2 | 60.4 | |
| 31 | Dante Trader Jr.#11 | 60.2 | |
| 32 | Andrew Mukuba#24 | 60.1 | |
| 33 | Jarrian Jones#4 | 60.1 | |
| 34 | Renardo Green#0 | 59.7 | |
| 35 | Marcus Jones#25 | 58.2 | |
| 36 | Grant Delpit#9 | 58.1 | |
| 37 | Xavier McKinney#29 | 58.0 | |
| 38 | Cam Hart#20 | 58.0 | |
| 39 | C.J. Gardner-Johnson#22 | 57.9 | |
| 40 | Byron Murphy#7 | 57.9 | |
| 41 | Greg Newsome II#20 | 57.4 | |
| 42 | Josh Wallace#30 | 57.4 | |
| 43 | Denzel Ward#21 | 57.4 | |
| 44 | Christian Izien#5 | 56.7 | |
| 45 | Kyle Hamilton#14 | 56.6 | |
| 46 | Caleb Downs#13 | 56.3 | |
| 47 | Riley Moss#21 | 56.2 | |
| 48 | Josh Jobe#29 | 55.7 | |
| 49 | Dane Belton#6 | 55.5 | |
| 50 | Rasul Douglas#29 | 55.3 | |
| 51 | Malik Muhammad#24 | 55.1 | |
| 52 | Robert Spears-Jennings#28 | 55.1 | |
| 53 | D.J. Reed#4 | 55.0 | |
| 54 | Kristian Fulton#8 | 54.9 | |
| 55 | Trent McDuffie#22 | 54.8 | |
| 56 | Kevin Winston Jr.#23 | 54.8 | |
| 57 | Myles Harden#26 | 54.5 | |
| 58 | Dee Alford#23 | 54.4 | |
| 59 | Xavier Nwankpa#29 | 54.4 | |
| 60 | Calen Bullock#2 | 53.6 | |
| 61 | Jeremy Reaves#39 | 53.5 | |
| 62 | Jonas Sanker#7 | 53.3 | |
| 63 | Justin Walley#27 | 53.1 | |
| 64 | Denzel Burke#29 | 53.1 | |
| 65 | Jalen Thompson#34 | 53.0 | |
| 66 | Amik Robertson#2 | 52.8 | |
| 67 | Akayleb Evans#29 | 52.7 | |
| 68 | Devon Witherspoon#21 | 52.5 | |
| 69 | Antoine Winfield Jr.#31 | 52.4 | |
| 70 | Derwin James#3 | 52.4 | |
| 71 | Ji'Ayir Brown#27 | 52.3 | |
| 72 | Nehemiah Pritchett#28 | 52.1 | |
| 73 | Chris Johnson#3 | 52.0 | |
| 74 | Marques Sigle#36 | 51.6 | |
| 75 | Carlton Davis III#7 | 51.5 | |
| 76 | L'Jarius Sneed#38 | 51.3 | |
| 77 | Tyrique Stevenson#29 | 51.3 | |
| 78 | Cole Bishop#24 | 51.2 | |
| 79 | Josh Metellus#44 | 51.2 | |
| 80 | Camryn Bynum#0 | 51.0 | |
| 81 | Daxton Hill#23 | 51.0 | |
| 82 | Kamari Lassiter#3 | 50.8 | |
| 83 | Tyson Campbell#7 | 50.7 | |
| 84 | Christian Benford#47 | 50.6 | |
| 85 | Malaki Starks#24 | 50.2 | |
| 86 | Jaden Hicks#21 | 49.9 | |
| 87 | Javon Bullard#7 | 49.8 | |
| 88 | C.J. Henderson#26 | 49.7 | |
| 89 | Tykee Smith#23 | 49.5 | |
| 90 | Jeremy Chinn#11 | 49.5 | |
| 91 | Marcus Epps#29 | 49.3 | |
| 92 | DaRon Bland#26 | 49.1 | |
| 93 | Zakee Wheatley#20 | 48.9 | |
| 94 | Pat Surtain II#2 | 48.8 | |
| 95 | Jalen Pitre#5 | 48.7 | |
| 96 | Charles Woods#22 | 48.6 | |
| 97 | Markquese Bell#14 | 48.4 | |
| 98 | Alontae Taylor#24 | 48.4 | |
| 99 | Justin Reid#21 | 48.3 | |
| 100 | A.J. Haulcy#25 | 48.1 | |
| 101 | Rock Ya-Sin#23 | 47.9 | |
| 102 | Lathan Ransom#22 | 47.7 | |
| 103 | Will Lee III#24 | 47.7 | |
| 104 | Brandon Cisse#2 | 47.7 | |
| 105 | Quinyon Mitchell#27 | 47.6 | |
| 106 | Andre Cisco#8 | 47.6 | |
| 107 | Azareye'h Thomas#1 | 47.6 | |
| 108 | Sauce Gardner#1 | 47.4 | |
| 109 | Keionte Scott#22 | 47.4 | |
| 110 | Cam Lewis#21 | 47.4 | |
| 111 | Jaylinn Hawkins#21 | 47.3 | |
| 112 | Antonio Johnson#6 | 47.3 | |
| 113 | Kevin Byard#31 | 47.1 | |
| 114 | Tre'von Moehrig#7 | 47.0 | |
| 115 | Kool-Aid McKinstry#1 | 46.9 | |
| 116 | Rayshawn Jenkins#20 | 46.8 | |
| 117 | Charvarius Ward#7 | 46.7 | |
| 118 | Zyon McCollum#27 | 46.7 | |
| 119 | Deommodore Lenoir#2 | 46.6 | |
| 120 | Nate Wiggins#2 | 46.4 | |
| 121 | Andru Phillips#22 | 46.3 | |
| 122 | Davison Igbinosun#21 | 46.2 | |
| 123 | DJ Turner II#0 | 46.1 | |
| 124 | Tyler Nubin#27 | 46.1 | |
| 125 | Mike Hughes#21 | 46.1 | |
| 126 | Nick Emmanwori#3 | 45.7 | |
| 127 | Bryan Cook#6 | 45.6 | |
| 128 | Cordale Flott#18 | 45.6 | |
| 129 | Alohi Gilman#17 | 45.6 | |
| 130 | Julius Brents#8 | 45.6 | |
| 131 | Riq Woolen#2 | 45.5 | |
| 132 | Mike Sainristil#0 | 45.5 | |
| 133 | Jaylon Johnson#1 | 45.5 | |
| 134 | Jessie Bates#3 | 45.4 | |
| 135 | Shavon Revel Jr.#28 | 45.4 | |
| 136 | Marlon Humphrey#44 | 45.2 | |
| 137 | Quan Martin#20 | 45.0 | |
| 138 | Nick Scott#21 | 45.0 | |
| 139 | Brandon Stephens#21 | 44.9 | |
| 140 | Roger McCreary#21 | 44.8 | |
| 141 | Jalen Ramsey#5 | 44.8 | |
| 142 | Taron Johnson#3 | 44.5 | |
| 143 | Zayne Anderson#23 | 44.3 | |
| 144 | Jaylen Watson#35 | 44.2 | |
| 145 | Emmanuel McNeil-Warren#28 | 44.2 | |
| 146 | Nohl Williams#20 | 44.2 | |
| 147 | Jason Marshall Jr.#4 | 44.2 | |
| 148 | Tony Jefferson#23 | 44.1 | |
| 149 | Rodney Thomas#24 | 44.0 | |
| 150 | Xavier Woods#32 | 43.9 | |
| 151 | Christian Gonzalez#0 | 43.9 | |
| 152 | Kam Curl#3 | 43.8 | |
| 153 | Isaiah Pola-Mao#20 | 43.8 | |
| 154 | Jalen Davis#35 | 43.7 | |
| 155 | Upton Stout#20 | 43.7 | |
| 156 | Jaylen McCollough#2 | 43.3 | |
| 157 | Mekhi Blackmon#29 | 43.2 | |
| 158 | Eric Stokes#5 | 43.1 | |
| 159 | Chandler Rivers#29 | 42.9 | |
| 160 | Max Melton#16 | 42.8 | |
| 161 | Jamel Dean#35 | 42.7 | |
| 162 | Sydney Brown#29 | 42.6 | |
| 163 | Rayuan Lane III#25 | 42.5 | |
| 164 | PJ Jules#37 | 42.4 | |
| 165 | R.J. Mickens#27 | 42.3 | |
| 166 | Montaric Brown#1 | 42.3 | |
| 167 | Jarvis Brownlee Jr.#2 | 42.1 | |
| 168 | Michael Carter II#35 | 42.1 | |
| 169 | Quincy Riley#29 | 41.9 | |
| 170 | Tacario Davis#20 | 41.7 | |
| 171 | Eric Murray#29 | 41.6 | |
| 172 | D.J. Ivey#38 | 41.4 | |
| 173 | Alijah Clark#11 | 41.3 | |
| 174 | Ja'Quan McMillian#29 | 41.2 | |
| 175 | Derek Stingley Jr.#24 | 40.9 | |
| 176 | Donte Jackson#26 | 40.8 | |
| 177 | Jahdae Barron#23 | 40.8 | |
| 178 | Asante Samuel Jr.#22 | 40.5 | |
| 179 | Jonathan Owens#38 | 40.2 | |
| 180 | Tarheeb Still#4 | 40.0 | |
| 181 | Maxwell Hairston#1 | 39.8 | |
| 182 | Mike Jackson#2 | 39.8 | |
| 183 | Jaycee Horn#8 | 39.8 | |
| 184 | Elijah Hicks#22 | 39.8 | |
| 185 | Theo Jackson#26 | 39.8 | |
| 186 | Malik Mustapha#6 | 39.4 | |
| 187 | Rodney Shelley#24 | 39.4 | |
| 188 | Daylen Everette#23 | 39.2 | |
| 189 | AJ Finley#30 | 39.0 | |
| 190 | Tyler Owens#18 | 38.9 | |
| 191 | Damar Hamlin#3 | 38.3 | |
| 192 | Harrison Smith#22 | 38.3 | |
| 193 | Donovan McMillon#31 | 38.3 | |
| 194 | Chau Smith-Wade#26 | 38.3 | |
| 195 | Kevin Knowles#38 | 38.2 | |
| 196 | Skyler Thomas#38 | 38.0 | |
| 197 | Khalil Dorsey#30 | 37.8 | |
| 198 | Malachi Moore#27 | 37.6 | |
| 199 | Ashtyn Davis#24 | 37.1 | |
| 200 | Jacob Thomas#29 | 37.1 | |
| 201 | Devon Key#26 | 36.9 | |
| 202 | Christian Roland-Wallace#30 | 36.8 | |
| 203 | Avieon Terrell#12 | 36.4 | |
| 204 | JL Skinner#34 | 35.9 | |
| 205 | Ar'Darius Washington#24 | 35.8 | |
| 206 | Siran Neal#33 | 35.7 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT