NFL · Players
How this rating works
Built from opponent-adjusted passing yards and passing touchdowns, with interceptions counting against (not opponent-adjusted).
Quarterbacks with fewer than 3 qualifying games aren't ranked.
nfl-qb-v1-single-pass-adjusted · week 5
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Jared Goff#16 | 66.7 | |
| 2 | Bryce Young#9 | 65.7 | |
| 3 | Brock Purdy#13 | 62.8 | |
| 4 | Jordan Love#10 | 61.5 | |
| 5 | Kirk Cousins#8 | 60.4 | |
| 6 | Patrick Mahomes#15 | 58.9 | |
| 7 | Joe Burrow#9 | 58.4 | |
| 8 | Tyler Shough#6 | 57.6 | |
| 9 | Matthew Stafford#9 | 56.3 | |
| 10 | Aaron Rodgers#8 | 55.0 | |
| 11 | Lamar Jackson#8 | 54.9 | |
| 12 | C.J. Stroud#7 | 53.8 | |
| 13 | Dak Prescott#4 | 53.1 | |
| 14 | Geno Smith#7 | 53.1 | |
| 15 | Trevor Lawrence#16 | 52.2 | |
| 16 | Deshaun Watson#4 | 51.8 | |
| 17 | Bo Nix#10 | 51.2 | |
| 18 | Jalen Hurts#1 | 50.3 | |
| 19 | Josh Allen#17 | 48.4 | |
| 20 | Jacoby Brissett#7 | 47.4 | |
| 21 | Sam Darnold#14 | 45.3 | |
| 22 | Baker Mayfield#6 | 43.9 | |
| 23 | Malik Willis#2 | 40.6 | |
| 24 | Cam Ward#1 | 38.3 | |
| 25 | Drake Maye#10 | 38.2 | |
| 26 | Jameis Winston#19 | 38.1 | |
| 27 | Marcus Mariota#8 | 37.5 | |
| 28 | Kyler Murray#1 | 34.0 | |
| 29 | Justin Herbert#10 | 32.9 | |
| 30 | Daniel Jones#17 | 31.9 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT