NFL · Players
How this rating works
Built from opponent-adjusted receiving yards and receiving touchdowns.
Wide Receivers with fewer than 3 qualifying games aren't ranked.
nfl-wr-v1-single-pass-adjusted · week 5
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba#11 | 91.9 | |
| 2 | CeeDee Lamb#88 | 84.8 | |
| 3 | Amon-Ra St. Brown#14 | 79.1 | |
| 4 | Zay Flowers#4 | 78.8 | |
| 5 | Christian Watson#9 | 77.2 | |
| 6 | Chris Olave#12 | 72.3 | |
| 7 | Davante Adams#17 | 72.1 | |
| 8 | Tetairoa McMillan#4 | 68.9 | |
| 9 | Tee Higgins#5 | 67.6 | |
| 10 | Jalen Coker#18 | 66.6 | |
| 11 | Denzel Boston#12 | 66.2 | |
| 12 | Justin Jefferson#18 | 65.6 | |
| 13 | Matthew Golden#0 | 64.9 | |
| 14 | Ja'Marr Chase#1 | 64.0 | |
| 15 | Drake London#5 | 63.1 | |
| 16 | Garrett Wilson#5 | 63.0 | |
| 17 | DeVonta Smith#6 | 62.8 | |
| 18 | Deebo Samuel Sr.#19 | 62.4 | |
| 19 | Stefon Diggs#3 | 62.1 | |
| 20 | Tyquan Thornton#2 | 62.1 | |
| 21 | Rashee Rice#4 | 61.6 | |
| 22 | Parker Washington#11 | 61.0 | |
| 23 | Michael Wilson#14 | 60.4 | |
| 24 | Romeo Doubs#87 | 60.2 | |
| 25 | Mike Evans#5 | 60.0 | |
| 26 | Tre Tucker#1 | 59.9 | |
| 27 | Devaughn Vele#14 | 59.4 | |
| 28 | Cody White#82 | 57.6 | |
| 29 | Kalif Raymond#14 | 57.5 | |
| 30 | Roman Wilson#14 | 57.5 | |
| 31 | Luther Burden III#10 | 57.5 | |
| 32 | Jakobi Meyers#3 | 56.9 | |
| 33 | Terry McLaurin#17 | 56.6 | |
| 34 | Jaylen Waddle#17 | 55.5 | |
| 35 | Carnell Tate#14 | 55.2 | |
| 36 | Treylon Burks#13 | 55.1 | |
| 37 | DK Metcalf#4 | 54.9 | |
| 38 | Jordan Addison#3 | 54.7 | |
| 39 | Ryan Miller#84 | 54.5 | |
| 40 | Malik Washington#6 | 54.4 | |
| 41 | Wan'Dale Robinson#4 | 54.4 | |
| 42 | Rome Odunze#15 | 54.1 | |
| 43 | Dontayvion Wicks#13 | 54.0 | |
| 44 | Darius Cooper#80 | 53.7 | |
| 45 | Malik Nabers#1 | 53.5 | |
| 46 | Keon Coleman#0 | 53.5 | |
| 47 | Ladd McConkey#15 | 53.0 | |
| 48 | Jameson Williams#1 | 52.8 | |
| 49 | Rashod Bateman#7 | 52.6 | |
| 50 | Josh Palmer#5 | 52.6 | |
| 51 | Emeka Egbuka#2 | 52.4 | |
| 52 | Xavier Worthy#1 | 52.2 | |
| 53 | Keenan Allen#10 | 52.2 | |
| 54 | Pat Bryant#13 | 52.2 | |
| 55 | Mack Hollins#13 | 52.0 | |
| 56 | Josh Cameron#19 | 51.0 | |
| 57 | DJ Moore#2 | 50.9 | |
| 58 | Ted Hurst III#17 | 50.7 | |
| 59 | Antonio Williams#14 | 50.6 | |
| 60 | Tre Harris#9 | 50.4 | |
| 61 | Josh Downs#2 | 50.2 | |
| 62 | Isaac TeSlaa#18 | 50.1 | |
| 63 | George Pickens#3 | 50.0 | |
| 64 | Isaiah Williams#18 | 49.9 | |
| 65 | Konata Mumpfield#4 | 49.8 | |
| 66 | Jahan Dotson#4 | 49.6 | |
| 67 | Kendrick Bourne#17 | 49.5 | |
| 68 | Elic Ayomanor#5 | 49.4 | |
| 69 | Marvin Harrison Jr.#18 | 49.2 | |
| 70 | Brian Thomas Jr.#7 | 48.8 | |
| 71 | KC Concepcion#1 | 48.6 | |
| 72 | Jaylin Noel#13 | 48.6 | |
| 73 | Malachi Fields#88 | 48.2 | |
| 74 | Chris Moore#17 | 48.0 | |
| 75 | Chris Godwin Jr.#14 | 47.4 | |
| 76 | Xavier Hutchinson#19 | 47.3 | |
| 77 | Cooper Kupp#10 | 46.8 | |
| 78 | Khalil Shakir#10 | 46.5 | |
| 79 | Chris Bell#18 | 46.2 | |
| 80 | Efton Chism III#86 | 46.2 | |
| 81 | Ben Skowronek#15 | 45.8 | |
| 82 | Dohnte Meyers#81 | 45.8 | |
| 83 | John Metchie III#13 | 45.5 | |
| 84 | Laquon Treadwell#13 | 45.1 | |
| 85 | Courtland Sutton#14 | 44.8 | |
| 86 | Jalen Royals#11 | 44.7 | |
| 87 | Michael Pittman#11 | 44.5 | |
| 88 | Jerry Jeudy#3 | 44.4 | |
| 89 | Jalen Nailor#9 | 44.1 | |
| 90 | Kayshon Boutte#14 | 44.0 | |
| 91 | Quentin Johnston#1 | 43.9 | |
| 92 | Dyami Brown#6 | 43.8 | |
| 93 | DeMario Douglas#3 | 43.8 | |
| 94 | Troy Franklin#11 | 43.2 | |
| 95 | Devontez Walker#81 | 43.2 | |
| 96 | Tez Johnson#15 | 43.0 | |
| 97 | Dareke Young#81 | 42.9 | |
| 98 | Brycen Tremayne#87 | 42.9 | |
| 99 | Germie Bernard#17 | 42.5 | |
| 100 | Jared Wayne#17 | 42.4 | |
| 101 | Ryan Flournoy#19 | 42.2 | |
| 102 | Darnell Mooney#17 | 41.9 | |
| 103 | Jauan Jennings#14 | 41.6 | |
| 104 | Calvin Ridley#0 | 41.5 | |
| 105 | Kyle Williams#18 | 41.3 | |
| 106 | Makai Lemon#9 | 41.2 | |
| 107 | Zachariah Branch#17 | 41.2 | |
| 108 | Malik Benson#19 | 41.0 | |
| 109 | Kevin Coleman Jr.#21 | 40.9 | |
| 110 | Skyy Moore#23 | 40.9 | |
| 111 | J. Michael Sturdivant#87 | 40.4 | |
| 112 | Olamide Zaccheaus#14 | 40.3 | |
| 113 | Myles Price#4 | 40.2 | |
| 114 | Jalen Brooks#86 | 40.0 | |
| 115 | Bryce Lance#18 | 39.9 | |
| 116 | Jaylin Lane#83 | 39.9 | |
| 117 | Rashid Shaheed#22 | 39.8 | |
| 118 | Chris Blair#19 | 39.6 | |
| 119 | Chimere Dike#17 | 39.4 | |
| 120 | Devin Duvernay#81 | 39.4 | |
| 121 | Nikko Remigio#81 | 39.3 | |
| 122 | Malachi Corley#11 | 39.3 | |
| 123 | Bo Melton#16 | 39.3 | |
| 124 | LaJohntay Wester#10 | 39.2 | |
| 125 | KhaDarel Hodge#86 | 38.8 | |
| 126 | Zavion Thomas#13 | 38.7 | |
| 127 | Xavier Smith#19 | 38.6 | |
| 128 | Kameron Johnson#19 | 38.4 | |
| 129 | Travis Hunter#12 | 38.2 | |
| 130 | Simi Fehoko#80 | 38.2 | |
| 131 | Tom Kennedy#85 | 38.0 | |
| 132 | Tay Martin#17 | 37.6 | |
| 133 | Jacob Cowing#4 | 37.6 | |
| 134 | Derius Davis#12 | 37.3 | |
| 135 | Britain Covey#85 | 37.0 | |
| 136 | Anthony Gould#6 | 37.0 | |
| 137 | Kaden Wetjen#10 | 36.8 | |
| 138 | KaVontae Turpin#9 | 36.6 | |
| 139 | Braxton Berrios#87 | 35.7 | |
| 140 | Barion Brown#19 | 35.4 | |
| 141 | Greg Dortch#19 | 35.1 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT