← All Articles

September 15, 2026

College Football Week 2 Recap

Two top-ten teams lost to opponents who looked terrible in Week 1, the Big 12 race looks interesting, and Auburn makes the biggest upward jump in the NovaModel

Share

This was the week of the bounce backs. Oklahoma State bounces back from a loss to Tulsa to beat Oregon and Michigan bounces back from a loss* to Western Michigan to beat Oklahoma. Two top ten teams losing to teams with terrible week 1 performances gives further proof to how dumb preseason rankings are. The Texas vs Ohio State game was crazy, did Texas bounce back or did Ohio State fold? Either way it was a crazy ending that ended with questions for both teams. The Big 12 looks like it won't just be a race to second behind Texas Tech, they did not have a great showing while both BYU and Utah looked great.

Biggest Moves

TeamMoveRankRatingWeek 2
Nevada▼ 9721st → 118th59.4 → 39.6L 7-20 vs Montana State
Auburn▲ 7685th → 9th48.6 → 65.9W 43-8 vs Southern Miss (55th)
Clemson▲ 70134th → 64th33.7 → 49.1W 22-7 vs Georgia Southern (62nd)
Ole Miss▲ 6282nd → 20th51.7 → 62.1W 41-9 vs Charlotte (135th)
Kansas▼ 5741st → 98th54.6 → 45.3L 21-38 vs Missouri (51st)
UConn▼ 5744th → 101st54.6 → 45.1L 14-38 vs Maryland (42nd)

Biggest Rating Gain

TeamChangeRatingRankWeek 2
Auburn+17.448.6 → 65.985th → 9thW 43-8 vs Southern Miss (55th)
Clemson+15.433.7 → 49.1134th → 64thW 22-7 vs Georgia Southern (62nd)
Oklahoma State+14.738.6 → 53.398th → 50thW 39-31 vs Oregon (35th)
North Texas+13.536.2 → 49.7117th → 62ndW 44-6 vs UNLV (87th)
Florida International+13.540.0 → 53.495th → 49thW 33-20 vs Buffalo (89th)

Biggest Rating Loss

TeamChangeRatingRankWeek 2
Nevada-19.859.4 → 39.621st → 118thL 7-20 vs Montana State
Memphis-15.766.9 → 51.12nd → 58thL 20-38 at Boise State (111th)
Georgia Southern-10.654.2 → 43.762nd → 111thL 7-22 at Clemson (134th)
Navy-9.753.6 → 43.969th → 109thL 30-38 at Florida Atlantic (125th)
UConn-9.554.6 → 45.144th → 101stL 14-38 vs Maryland (42nd)

NovaModel Losses

ResultWinner (NovaModel)Loser (NovaModel)Gap
Boise State 38, Memphis 20111th (36.9)2nd (66.9)30.0
Clemson 22, Georgia Southern 7134th (33.7)62nd (54.2)20.5
Oklahoma State 39, Oregon 3198th (38.6)35th (57.4)18.8
California 21, Syracuse 18124th (35.5)58th (54.3)18.8
Florida Atlantic 38, Navy 30125th (35.4)69th (53.6)18.3
Marshall 28, Middle Tennessee 26127th (35.0)78th (53.0)18.0
Hawai'i 29, New Mexico State 19138th (22.4)93rd (40.2)17.8
Tulane 28, South Alabama 24112th (36.6)74th (53.2)16.6

Ratings and ranks shown as "before → after" are the Week 2 and Week 3 runs: what the model thought before that week's games, and after. Every win and loss above is judged on the pre-game numbers, which knew nothing about these results.