← All Articles

September 23, 2026

Week 3 Rankings Recap

SEC teams continue to slide, and Jesse Legree should be the Heisman frontrunner

Share

Ole Miss gets revenge on LSU, another SEC team in Texas A&M bites the dust, and a great Big 12 game between Texas Tech and Houston comes down to a razor thin wire. It's just a matter of time before Oklahoma starts a losing spree with how bad their offense is, and Louisville looks like a legitimate ACC contender once again. Jesse Legree is playing insane, his worst game of his college career this week was still a solid 100 yard + 1 TD performance. If we were to vote on the heisman now he'd have my vote.

Biggest Moves

TeamMoveRankRatingWeek 3
Kentucky▲ 4794th → 47th45.5 → 55.2W 31-21 at Texas A&M (7th)
North Texas▼ 4462nd → 106th49.7 → 43.2L 35-49 at Texas State (124th)
Louisville▲ 3883rd → 45th46.5 → 55.6W 41-31 vs SMU (23rd)
Liberty▲ 38121st → 83rd38.6 → 47.7W 51-15 vs Ball State (115th)
Wake Forest▼ 3632nd → 68th60.7 → 52.2L 20-33 vs Miami (20th)
Texas State▲ 36124th → 88th37.0 → 46.3W 49-35 vs North Texas (62nd)

Biggest Rating Gain

TeamChangeRatingRankWeek 3
Kentucky+9.645.5 → 55.294th → 47thW 31-21 at Texas A&M (7th)
Texas State+9.337.0 → 46.3124th → 88thW 49-35 vs North Texas (62nd)
Liberty+9.138.6 → 47.7121st → 83rdW 51-15 vs Ball State (115th)
Louisville+9.046.5 → 55.683rd → 45thW 41-31 vs SMU (23rd)
Washington State+9.033.2 → 42.2131st → 111thW 48-7 vs Duquesne

Biggest Rating Loss

TeamChangeRatingRankWeek 3
Texas A&M-10.066.3 → 56.27th → 41stL 21-31 vs Kentucky (94th)
Colorado State-8.759.4 → 50.738th → 73rdL 23-41 vs BYU (34th)
LSU-8.669.9 → 61.32nd → 28thL 24-32 at Ole Miss (21st)
Wake Forest-8.560.7 → 52.232nd → 68thL 20-33 vs Miami (20th)
Georgia State-8.460.9 → 52.531st → 66thL 30-44 at UCF (72nd)

NovaModel Losses

ResultWinner (NovaModel)Loser (NovaModel)Gap
Kentucky 31, Texas A&M 2194th (45.5)7th (66.3)20.7
Louisville 41, SMU 3183rd (46.5)23rd (61.8)15.3
UCF 44, Georgia State 3072nd (47.9)31st (60.9)13.0
Texas State 49, North Texas 35124th (37.0)62nd (49.7)12.7
Clemson 28, North Carolina 2064th (49.1)35th (59.9)10.7
East Carolina 20, Old Dominion 17126th (36.1)100th (45.1)9.0
Ole Miss 32, LSU 2421st (62.1)2nd (69.9)7.8
Oklahoma 14, New Mexico 648th (53.5)29th (60.9)7.5

Ratings and ranks shown as "before → after" are the Week 3 and Week 4 runs: what the model thought before that week's games, and after. Every win and loss above is judged on the pre-game numbers, which knew nothing about these results.