← All Articles

October 6, 2026

Week 5 Rankings Recap

Florida and Mississippi State get blown out; the Big 12 and ACC keep looking deep.

Share

This was a week of disappointments. Florida and Mississippi State both came into the week with huge excitement after their early season performance, and both got blown out. Still good times but worth reminding ourselves that hype is hype til the end of the season. The Big 12 and ACC continue to look stronger than years past with teams in the middle looking good. Northwestern might actually be a good football team for the first time in a while as well.

Biggest Moves

TeamMoveRankRatingWeek 5
Florida State▲ 3586th → 51st48.4 → 56.0W 38-7 vs Virginia (40th)
Miami (OH)▼ 3572nd → 107th50.7 → 43.5L 20-24 vs Bowling Green (137th)
Michigan▼ 3130th → 61st61.0 → 53.8L 14-20 at Minnesota (50th)
Massachusetts▼ 2934th → 63rd59.6 → 53.4L 14-38 vs Eastern Michigan (116th)
Kansas▲ 29105th → 76th43.5 → 50.3W 55-0 vs Middle Tennessee (99th)
Arkansas▼ 2765th → 92nd52.2 → 48.0L 7-34 at Texas A&M (66th)

Biggest Rating Gain

TeamChangeRatingRankWeek 5
Florida State+7.648.4 → 56.086th → 51stW 38-7 vs Virginia (40th)
Eastern Michigan+7.041.2 → 48.2116th → 91stW 38-14 at Massachusetts (34th)
Kansas+6.843.5 → 50.3105th → 76thW 55-0 vs Middle Tennessee (99th)
Wake Forest+6.556.9 → 63.447th → 25thW 57-3 vs Stanford (83rd)
Missouri+6.358.6 → 65.041st → 19thW 45-17 vs Florida (4th)

Biggest Rating Loss

TeamChangeRatingRankWeek 5
Miami (OH)-7.250.7 → 43.572nd → 107thL 20-24 vs Bowling Green (137th)
Cincinnati-7.164.2 → 57.022nd → 45thL 7-34 at Arizona (58th)
Michigan-7.161.0 → 53.830th → 61stL 14-20 at Minnesota (50th)
Florida-6.972.2 → 65.34th → 20thL 17-45 at Missouri (41st)
Virginia-6.658.7 → 52.240th → 66thL 7-38 at Florida State (86th)

NovaModel Losses

ResultWinner (NovaModel)Loser (NovaModel)Gap
Temple 17, South Florida 13118th (40.3)29th (61.7)21.4
Bowling Green 24, Miami (OH) 20137th (30.1)72nd (50.7)20.5
Eastern Michigan 38, Massachusetts 14116th (41.2)34th (59.6)18.5
Missouri 45, Florida 1741st (58.6)4th (72.2)13.6
Florida State 38, Virginia 786th (48.4)40th (58.7)10.3
San Diego State 31, Texas State 29109th (42.8)62nd (52.6)9.8
Arizona 34, Cincinnati 758th (54.4)22nd (64.2)9.7
Northwestern 34, Penn State 1360th (53.8)28th (62.5)8.7

Ratings and ranks shown as "before → after" are the Week 5 and Week 6 runs: what the model thought before that week's games, and after. Every win and loss above is judged on the pre-game numbers, which knew nothing about these results.