← All Articles

October 13, 2026

Week 6 Rankings Recap

Oklahoma takes down Texas, Pitt and Duke fall in the ACC, and the middle of the SEC is turning out to be pretty weak

Share

Upset Saturday. Eight teams lost to opponents the model had rated at least 11 points worse, and two of them were top-five teams: Texas (3rd) fell to Oklahoma in the Red River Rivalry, and Pittsburgh (5th) lost at home to North Carolina. The ACC had a rough day across the board, with Duke losing at Georgia Tech and both Pitt and Virginia Tech dropping games to teams the model had outside its top 65. Florida's slide keeps going: a week after getting run by Missouri, the Gators lost by 19 to a bad South Carolina team. The middle tier of the SEC (Ole Miss, LSU, Missouri, Florida, Tennessee) is proving they're not as strong as we originally thought. None of them have looked very good but will that matter to the AP voters? Definitely not.

Biggest Moves

TeamMoveRankRatingWeek 6
Toledo▼ 4342nd → 85th57.4 → 48.8L 8-23 vs Buffalo (132nd)
Purdue▲ 2879th → 51st50.0 → 56.5W 41-13 vs Minnesota (30th)
Minnesota▼ 2530th → 55th61.2 → 55.2L 13-41 at Purdue (79th)
California▲ 2597th → 72nd45.9 → 51.6W 25-20 vs Virginia Tech (31st)
North Carolina▲ 2468th → 44th51.7 → 57.3W 21-17 at Pittsburgh (5th)
Oklahoma▲ 2358th → 35th54.7 → 60.5W 27-24 vs Texas (3rd)

Biggest Rating Gain

TeamChangeRatingRankWeek 6
Georgia Tech+6.740.0 → 46.7120th → 97thW 28-25 vs Duke (21st)
Purdue+6.550.0 → 56.579th → 51stW 41-13 vs Minnesota (30th)
Oklahoma+5.854.7 → 60.558th → 35thW 27-24 vs Texas (3rd)
Buffalo+5.735.7 → 41.4132nd → 113thW 23-8 at Toledo (42nd)
California+5.745.9 → 51.697th → 72ndW 25-20 vs Virginia Tech (31st)

Biggest Rating Loss

TeamChangeRatingRankWeek 6
Toledo-8.657.4 → 48.842nd → 85thL 8-23 vs Buffalo (132nd)
Minnesota-6.061.2 → 55.230th → 55thL 13-41 at Purdue (79th)
Duke-5.364.8 → 59.521st → 36thL 25-28 at Georgia Tech (120th)
Temple-5.045.9 → 40.998th → 117thL 20-34 vs UConn (111th)
Sacramento State-4.938.8 → 33.9123rd → 135thL 10-38 at Bowling Green (131st)

NovaModel Losses

ResultWinner (NovaModel)Loser (NovaModel)Gap
Georgia Tech 28, Duke 25120th (40.0)21st (64.8)24.8
Buffalo 23, Toledo 8132nd (35.7)42nd (57.4)21.7
Oklahoma 27, Texas 2458th (54.7)3rd (74.5)19.8
North Carolina 21, Pittsburgh 1768th (51.7)5th (69.0)17.4
UNLV 13, North Dakota State 770th (51.0)16th (66.3)15.2
California 25, Virginia Tech 2097th (45.9)31st (60.9)15.0
South Carolina 38, Florida 1962nd (53.4)20th (65.3)11.9
Purdue 41, Minnesota 1379th (50.0)30th (61.2)11.1

Ratings and ranks shown as "before → after" are the Week 6 and Week 7 runs: what the model thought before that week's games, and after. Every win and loss above is judged on the pre-game numbers, which knew nothing about these results.