
Rank #158 · Center
South Carolina Upstate · #7
NovaModel rating
40.6
#158 of 174 ranked centers
2026 · week 20 · center-rawstats-v1
What the number means
50 is average among ranked centers, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Centers page lists exactly which ones.
Rating
40.6
Pts / Game
1.0
Reb / Game
4.1
Ast / Game
0.7
FG%
30.0
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ California Baptist | 17 | 1 | 6 | 0 | 0 | 1 | 1 |
| 1 | @ Fresno State | 18 | 3 | 4 | 1 | 1 | 0 | 1 |
| 5 | vs Coastal Carolina | 15 | 0 | 5 | 0 | 0 | 2 | 2 |
| 6 | vs Western Carolina | 20 | 4 | 5 | 0 | 0 | 0 | 0 |
| 7 | @ North Carolina | 11 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | @ Presbyterian | 9 | 0 | 1 | 2 | 0 | 1 | 2 |
| 11 | vs Winthrop | 26 | 0 | 4 | 1 | 0 | 1 | 0 |
| 14 | @ UNC Asheville | 11 | 0 | 2 | 1 | 0 | 0 | 0 |
| 15 | vs Charleston Southern | 26 | 0 | 7 | 1 | 1 | 2 | 0 |
| 18 | vs Gardner-Webb | 7 | 2 | 2 | 1 | 0 | 1 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.