
Rank #1037 · Forward
SMU · #4
NovaModel rating
43.6
#1037 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
43.6
Pts / Game
2.2
Reb / Game
0.9
Ast / Game
0.4
FG%
38.1
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Tarleton State | 8 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | vs Texas A&M-Corpus Christi | 18 | 2 | 2 | 3 | 0 | 1 | 1 |
| 10 | vs North Carolina | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | @ Clemson | 10 | 2 | 0 | 0 | 0 | 0 | 1 |
| 14 | vs NC State | 13 | 6 | 2 | 0 | 0 | 0 | 0 |
| 15 | @ Pittsburgh | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs Notre Dame | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | vs Syracuse | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | @ Louisville | 11 | 5 | 1 | 1 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.