
Rank #704 · Forward
Stetson · #21
NovaModel rating
48.2
#704 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
48.2
Pts / Game
6.5
Reb / Game
3.4
Ast / Game
1.1
FG%
53.2
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Rhode Island | 9 | 0 | 2 | 0 | 0 | 0 | 3 |
| 2 | @ Miami | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | @ South Carolina | 14 | 7 | 3 | 0 | 1 | 0 | 2 |
| 9 | @ North Alabama | 30 | 6 | 5 | 1 | 0 | 0 | 1 |
| 10 | @ Central Arkansas | 21 | 7 | 2 | 1 | 0 | 0 | 2 |
| 10 | vs Lipscomb | 19 | 10 | 7 | 0 | 0 | 0 | 2 |
| 11 | vs Austin Peay | 31 | 11 | 7 | 3 | 0 | 1 | 2 |
| 14 | @ Bellarmine | 24 | 7 | 3 | 2 | 0 | 0 | 2 |
| 15 | vs Jacksonville | 17 | 9 | 0 | 1 | 0 | 0 | 0 |
| 15 | @ Eastern Kentucky | 12 | 0 | 4 | 1 | 0 | 1 | 3 |
| 18 | @ Austin Peay | 35 | 10 | 4 | 3 | 1 | 0 | 4 |
| 18 | @ Eastern Kentucky | 26 | 11 | 3 | 1 | 0 | 0 | 2 |
Players at the same position whose per-game stat line looks the most alike this season.