
Rank #1023 · Forward
Vermont · #4
NovaModel rating
43.9
#1023 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
43.9
Pts / Game
2.3
Reb / Game
1.6
Ast / Game
0.5
FG%
35.7
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 2 | @ Brown | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | @ Oregon State | 16 | 7 | 2 | 2 | 0 | 0 | 1 |
| 10 | @ New Hampshire | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | vs Binghamton | 20 | 5 | 5 | 0 | 1 | 1 | 2 |
| 14 | @ Maine | 11 | 3 | 1 | 1 | 0 | 1 | 1 |
| 15 | vs New Hampshire | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 19 | vs Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | vs NJIT | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.